Harris Reports Supreme Athletes 2003    
Girls 8 & Under      
Supreme Sprinters      
Triple 100m/200m/400m      
1   Moore Anjunea 2095 Points  
2   Williams Tina 1937 Points  
3   Dooling Khadeeja 1935 Points  
4   Robertson Tyjalaha 1824 Points  
5   Dailey Samantha 1535 Points  
Double-100m/200m      
Events Rank L.Name F.Name 100m Pts-100 200m Pts-200 Pts-Total
100/200 1 Brown Alayah 13.35 816 29.94 681 1497
100/200 2 Moore Anjunea 13.80 752 29.86 685 1437
100/200 3 Owens Joshonna 14.61 642 30.23 664 1306
100/200 4 Williams Tina 14.88 608 29.95 680 1288
100/200 5 Dooling Khadeeja 14.59 645 30.85 628 1273
100/200 6 Hani Abbi 14.81 617 30.88 626 1243
100/200 6 Nweke Koli 14.68 633 31.17 610 1243
100/200 8 Robertson Ta'Jalaya 14.94 600 30.70 637 1237
100/200 9 Dailey Samantha 15.31 554 33.13 506 1060
Double-100m/400m      
  100m Pts-100 400m Pts-400  
100/400 1 Moore Anjunea 13.80 752 68.19 658 1410
100/400 2 Dooling Khadeeja 14.59 645 68.03 662 1307
100/400 3 Carryl Raymona 14.82 615 67.97 664 1279
100/400 4 Williams Tina 14.88 608 68.53 649 1257
100/400 5 Robertson Ta'Jalaya 14.94 600 71.05 587 1187
100/400 6 Bryant Keirra 14.97 596 72.07 563 1162
100/400 7 Dailey Samantha 15.31 554 75.96 475 1029
Double-200m/400m        
  200m Pts-200 400m Pts-400  
200/400 1 Moore Anjunea 29.86 685 68.19 658 1343
200/400 2 Williams Tina 29.95 680 68.53 649 1329
200/400 3 Dooling Khadeeja 30.85 628 68.03 662 1290
200/400 4 Robertson Ta'Jalaya 30.70 637 71.05 587 1224
200/400 5 Sykes Destinie 31.34 600 69.61 622 1222
200/400 6 McMullem Shenig 31.17 610 71.14 585 1195
200/400 7 John Baptist Tiffany 30.92 622 72.62 550 1172
200/400 8 Richardson Donjei 31.39 598 71.20 560 1158
200/400 8 Coffey Nia 30.88 626 73.41 532 1158
200/400 9 Dailey Samantha 33.13 506 75.96 475 981
Supreme Runners      
 Double-800m/1500m      
    800m   1500m  
800/1500 1 McMullen Sheniq 2:42.36 524 5:48.90 489 1013
800/1500 2 Fletcher Sahara 2:51.17 424 5:57.49 446 870
800/1500 3 Green Imani 2:57.82 355 6:25.80 316 671