Harris Rerports Supreme Athletes 2003        
Boys 8 and Under        
Rank L.Name F.Name Div. Category Event Performance Points Combo Total Pts.
Boys 8 & Under Supreme Sprinter          
Triple 100m/200m/400m              
1 Friday Trentavis B-08 Sprints 400mD 68.06 167 100/200/400 575  
2 Pennant Imani B-08 Sprints 400mD 67.90 171 100/200/400 540  
Double 100m/200m          
1 Friday Trentavis B-08 Sprints 100mD 13.95 195 100/200 408  
1 Friday Trentavis B-08 Sprints 200mD 29.33 213 100/200 408  
2 Dailey Braylon B-08 Sprints 100mD 13.93 198 100/200 407  
2 Dailey Braylon B-08 Sprints 200mD 29.40 209 100/200 407  
3 Hellems Jr. Roman B-08 Sprints 100mD 13.87 207 100/200 392  
3 Hellems Jr. Roman B-08 Sprints 200mD 29.79 185 100/200 392  
4 Wilson Marquise B-08 Sprints 100mD 14.06 179 100/200 390  
4 Wilson Marquise B-08 Sprints 200mD 29.36 211 100/200 390  
5 Brown Tony B-08 Sprints 100mD 14.00 188 100/200 370  
5 Brown Tony B-08 Sprints 200mD 29.84 182 100/200 370  
5 Clark Alvin B-08 Sprints 100mD 14.14 168 100/200 370  
5 Clark Alvin B-08 Sprints 200mD 29.50 202 100/200 370  
7 Pennant Imani B-08 Sprints 200mD 29.30 215 100/200 369  
7 Pennant Imani B-08 Sprints 100mD 14.25 154 100/200 369  
8 Williams Jamaal B-08 Sprints 200mD 29.42 207 100/200 361  
8 Williams Jamaal B-08 Sprints 100mD 14.25 154 100/200 361  
9 Drayden Dominique B-08 Sprints 100mD 14.30 147 100/200 305  
9 Drayden Dominique B-08 Sprints 200mD 30.26 158 100/200 305  
Double 100m/400m          
1 Friday Trentavis B-08 Sprints 200mD 29.33 213 100/400 362  
2 Pennant Imani B-08 Sprints 100mD 14.25 154 100/400 329  
Double 200m/400m          
1 Pennant Imani B-08 Sprints 400mD 67.90 171 200/400 385  
2 Wiggins Jonathan B-08 Sprints 200mD 29.74 188 200/400 369  
2 Wiggins Jonathan B-08 Sprints 400mD 67.50 181 200/400 369  
3 Friday Trentavis B-08 Sprints 400mD 68.06 167 200/400 348  
3 Huntley Ryan B-08 Sprints 200mD 30.41 149 200/400 314  
3 Huntley Ryan B-08 Sprints 400mD 68.14 165 200/400 314  
5 Bowden David B-08 Sprints 200mD 30.32 154 200/400 260  
5 Bowden David B-08 Sprints 400mD 70.89 106 200/400 260  
         
Boys 8 & Under Supreme Runner        
Double 800m/1500m        
1 Willis Rex B-08 Run 800m 2:33.57 173 800/1500 334  
1 Willis Rex B-08 Run 1500m 5:22.06 161 800/1500 334  
2 Emmons Tyquan B-08 Run 800m 2:40.90 100 800/1500 171  
2 Emmons Tyquan B-08 Run 1500m 5:43.90 071 800/1500 171  
3 Washington Chris B-08 Run 800m 2:47.44 051 800/1500 117  
3 Washington Chris B-08 Run 1500m 5:44.74 066 800/1500 117