Harris Reports 2003 Supreme Athletes        
Bantam Girls      
Rank L.Name F.Name Div. Category Event Performance Metric Points Combination Total Points  
  Supreme Sprinters          
  Double 100m/200m          
1 Sims Raven G-10 Sprints 100mD 13.52   792 100/200 1630  
1 Sims Raven G-10 Sprints 200mD 27.42   838 100/200 1630  
2 Dawkins Alanna G-10 Sprints 100mD 13.47   799 100/200 1622  
2 Dawkins Alanna G-10 Sprints 200mD 27.65   823 100/200 1622  
3 Wilkerson Iman G-10 Sprints 100mD 13.30   824 100/200 1593  
3 Wilkerson Iman G-10 Sprints 200mD 28.49   769 100/200 1593  
4 Moore Chante G-10 Sprints     100/200 1581  
5 Williams Brittnee G-10 Sprints     100/200 1563  
6 Stewart Vanessa G-10 Sprints     100/200 1554  
7 Stroman Alexis G-10 Sprints 100mD 13.76   757 100/200 1553  
7 Stroman Alexis G-10 Sprints 200mD 28.06   796 100/200 1553  
8 Snow Morgan G-10 Sprints 100mD 13.75   759 100/200 1534  
8 Snow Morgan G-10 Sprints 200mD 28.40   775 100/200 1534  
  Double 100m/400m          
1 Williams Brittnee G-10 Sprints   100/400 1561  
2 Moore Chante G-10 Sprints     100/400 1547  
3 Stewart Vanessa G-10 Sprints     100/400 1533  
  Double 200m/400m          
1 Mills Briana G-10 Sprints 200mD 28.06   796 200/400 1634  
1 Mills Brianna G-10 Sprints 400mD 61.54   838 200/400 1634  
2 Johnson Jennifer G-10 Sprints 200mD 27.85   810 200/400 1610  
2 Johnson Jennifer G-10 Sprints 400mD 62.88   800 200/400 1610  
3 Williams Brittnee G-10 Sprints     200/400 1598  
4 Moore Chante G-10 Sprints     200/400 1582  
5 Walker Azia G-10 Sprints 200mD 28.27   783 200/400 1579  
5 Walker Azia G-10 Sprints 400mD 63.00   796 200/400 1579  
6 Stewart Vanessa G-10 Sprints     200/400 1575  
7 Mercer Shakea G-10 Sprints 200mD 28.07   796 200/400 1574  
7 Mercer Shakea G-10 Sprints 400mD 63.68   778 200/400 1574  
8 Roller Brie G-10 Sprints 200mD 28.40   775 200/400 1545  
8 Roller Brie G-10 Sprints 400mD 63.96   770 200/400 1545  
9 Reynolds Robin G-10 Sprints 200mD 28.50   768 200/400 1523  
9 Reynolds Robin G-10 Sprints 400mD 64.45   755 200/400 1523  
10 Spencer Shannon G-10 Sprints 200mD 28.50   768 200/400 1517  
10 Spencer Shannon G-10 Sprints 400mD 64.72   749 200/400 1517  
  Triple  100m/200m/400m          
1 Williams Brittnee G-10 Sprints 100mD 13.72   763 100/200/400 2381  
1 Williams Brittnee G-10 Sprints 200mD 28.00   800 100/200/400 2381  
1 Williams Brittnee G-10 Sprints 400mD 62.95   798 100/200/400 2381  
2 Moore Chante G-10 Sprints 100mD 13.65   773 100/200/400 2355  
2 Moore Chante G-10 Sprints 200mD 27.87   808 100/200/400 2355  
2 Moore Chante G-10 Sprints 400mD 63.82   774 100/200/400 2355  
3 Stewart Vanessa G-10 Sprints 100mD 13.77   756 100/200/400 2331  
3 Stewart Vanessa G-10 Sprints 200mD 28.04   798 100/200/400 2331  
3 Stewart Vanessa G-10 Sprints 400mD 63.71   777 100/200/400 2331  
Supreme Runners          
  Double 800m/1500m          
1 Seymour Kiah G-10 Run 800m 2:28.34   705 800/1500 1419  
1 Seymour Kiah G-10 Run 1500m 5:09..15   714 800/1500 1419  
2 Lewis Tominique G-10 Run 800m 2:32.26   646 800/1500 1341  
2 Lewis Tominique G-10 Run 1500m 5:12.11   695 800/1500 1341  
3 Pullum Jamila G-10 Run 800m 2:32.36   650 800/1500 1335  
3 Pullum Jamila G-10 Run 1500m 5:16.02   685 800/1500 1335  
4 Jenkins Destiny G-10 Run 800m 2:34.48   622 800/1500 1322  
4 Jenkins Destiny G-10 Run 1500m 5:11.40   700 800/1500 1322  
5 Cutler Nyna G-10 Run 800m 2:36.39   598 800/1500 1270  
5 Cutler Nyna G-10 Run 1500m 5:15.91   672 800/1500 1270  
6 Simoes Ines G-10 Run 1500m 5:13.00   690 800/1500 1238  
6 Simoes Ines G-10 Run 800m 2:40.38   548 800/1500 1238  
Supreme Jumpers          
  Double Long Jump/ High Jump        
1 Brewer Ciarra G-10 Jump LJ 14-11.50 5.56 865 LJ/HJ 1385  
1 Brewer Ciarra G-10 Jump HJ 4-06.00 1.37 529 LJ/HJ 1385  
2 Cable Emily G-10 Jump LJ 14-01.00 4.29 574 LJ/HJ 1082  
2 Cable Emily G-10 Jump HJ 4-05.25 1.35 508 LJ/HJ 1082  
3 Roller Brie G-10 Jump LJ 15-07.50 4.76 681 LJ/HJ 1054  
3 Roller Brie G-10 Jump HJ 4-00.00 1.22 373 LJ/HJ 1054