Harris Reports Youth Track and Field Jan. 2004
Supreme Athletes 2003  Bantam Boys      
Rank L.Name F.Name Div. Category Event Performance Metric Points Combination Total Points
Supreme Sprinters    
Triple 100m/200m/400m    
1 Vines Cameron B-10 Sprints 400mD 62.59   325 100/200/400 1162
1 Vines Cameron B-10 Sprints 200mD 26.16   464 100/200/400 1162
1 Vines Cameron B-10 Sprints 100mD 12.94   373 100/200/400 1162
2 Parks Nicholas B-10 Sprints 400mD 60.70   391 100/200/400 1111
2 Parks Nicholas B-10 Sprints 200mD 26.89   398 100/200/400 1111
2 Parks Nicholas B-10 Sprints 100mD 13,20   322 100/200/400 1111
2 Polston Westley B-10 Sprints 400mD 59.60   433 100/200/400 1111
2 Polston Westley B-10 Sprints 200mD 27.33   360 100/200/400 1111
2 Polston Westley B-10 Sprints 100mD 13.22   318 100/200/400 1111
4 Drew Derek B-10 Sprints 400mD 60.99   380 100/200/400 1077
4 Drew Derek B-10 Sprints 200mD 27.38   356 100/200/400 1077
4 Drew Derek B-10 Sprints 100mD 13.10   341 100/200/400 1077
Double 100m/400m          
1 Polston Westley B-10 Sprints 400mD 59.60   433 100/400 751
1 Polston Westley B-10 Sprints 100mD 13.22   318 100/400 751
2 Drew Derek B-10 Sprints 400mD 60.99   380 100/400 721
2 Drew Derek B-10 Sprints 100mD 13.10   341 100/400 721
3 Parks Nicholas B-10 Sprints 400mD 60.70   391 100/400 713
3 Parks Nicholas B-10 Sprints 100mD 13,20   322 100/400 713
4 Vines Cameron B-10 Sprints 400mD 62.59   325 100/400 698
4 Vines Cameron B-10 Sprints 100mD 12.94   373 100/400 698
           
Double 100m/200m          
1 Hall Rennell B-10 Sprints 200mD 25.83   496 100/200 918
1 Hall Rennell B-10 Sprints 100mD 12.71   422 100/200 918
2 Williams Walter B-10 Sprints 200mD 25.97   482 100/200 855
2 Williams Walter B-10 Sprints 100mD 12.94   373 100/200 855
3 White Laijon B-10 Sprints 200mD 26.39   443 100/200 841
3 White Laijon B-10 Sprints 100mD 12.82   398 100/200 841
4 Vines Cameron B-10 Sprints 200mD 26.16   464 100/200 789
4 Vines Cameron B-10 Sprints 100mD 12.94   373 100/200/ 789
5 Green Matthew B-10 Sprints 200mD 27.58   340 100/200 753
5 Green Matthew B-10 Sprints 100mD 13.25   313 100/200 753
6 Parks Nicholas B-10 Sprints 200mD 26.89   398 100/200 720
6 Parks Nicholas B-10 Sprints 100mD 13,20   322 100/200 720
7 Drew Derek B-10 Sprints 200mD 27.38   356 100/200 697
7 Drew Derek B-10 Sprints 100mD 13.10   341 100/200 697
8 Polston Westley B-10 Sprints 200mD 27.33   360 100/200 678
8 Polston Westley B-10 Sprints 100mD 13.22   318 100/200 678
9 Cheek Bryce B-10 Sprints 200mD 27.50   346 100/200 655
9 Cheek Byrce B-10 Sprints 100mD 13.23   309 100/200 655
10 Hubbard Derek B-10 Sprints 200mD 27.73   328 100/200 638
10 Hubbard Derek B-10 Sprints 100mD 13.27   309 100/200 638
Double 200m/400m          
1 Harris Leroy B-10 Sprints 400mD 59.95   419 200/400 812
1 Harris Leroy B-10 Sprints 200mD 26.95   393 200/400 812
2 Polston Westley B-10 Sprints 400mD 59.60   433 200/400 793
2 Polston Westley B-10 Sprints 200mD 27.33   360 200/400 793
3 Vines Cameron B-10 Sprints 400mD 62.59   325 200/400 789
3 Vines Cameron B-10 Sprints 200mD 26.16   464 200/400 789
4 Parks Nicholas B-10 Sprints 400mD 60.70   391 200/400 789
4 Parks Nicholas B-10 Sprints 200mD 26.89   398 200/400 789
5 Drew Derek B-10 Sprints 400mD 60.99   380 200/400 736
5 Drew Derek B-10 Sprints 200mD 27.38   356 200/400 736
6 Blackwell Victor B-10 Sprints 400mD 62.62   324 200/400 717
6 Blackwell Victor B-10 Sprints 200mD 26.95   393 200/400 717
7 Simmons Leo B-10 Sprints 400mD 62.01   344 200/400 674
7 Simmons Leo B-10 Sprints 200mD 27:.70   330 200/400 674
Supreme Runners      
Double 800m/1500m      
1 Gaither II Thomas B-10 Run 1500m 4:57.57   310 800/1500 631
1 Gaither II Thomas B-10 Run 800m 2:22.62   321 800/1500 631
2 Kirtwright Shaine B-10 Run 1500m 4:50.92   359 800/1500 610
2 Kirtwright Shaine B-10 Run 800m 2:26.41   251 800/1500 610
3 Blackmon Mark B-10 Run 1500m 4:57.00   314 800/1500 593
3 Blackmon Mark B-10 Run 800m 2:25.43   279 800/1500 593
4 Mitsoso Ryan B-10 Run 1500m 4:56.15   320 800/1500 557
4 Mitsoso Ryan B-10 Run 800m 2:28.43   237 800/1500 557
5 Perkins Joshua B-10 Run 1500m 5:05.25   258 800/1500 538
5 Perkins Joshua B-10 Run 800m 2:25.34   280 800/1500 538
5 Ashbourne Corey B-10 Run 1500m 5:07.42   247 800/1500 527
5 Ashbourne Corey B-10 Run 800m 2:25.38   280 800/1500 527
5 Young Deron B-10 Run 1500m 5:03.99   266 800/1500 469
5 Young Devon B-10 Run 800m 2:31.11   203 800/1500 469
5 Tanner Joshua B-10 Run 1500m 5:09.56   231 800/1500 465
5 Tanner Joshua B-10 Run 800m 2:28.65   234 800/1500 465
Supreme Jumpers      
Double High Jump/Long Jump    
1 Dupree DeAnthony B-10 Jump HJ 4-05.50 1.36m 266 HJ/LJ 793
1 Dupree DeAnthony B-10 Jump LJ 16-08.25 5.09m 527 HJ/LJ 793
2 Carpenter Shai B-10 Jump HJ 4-06.00 1.37m 275 HJ/LJ 690
2 Carpenter Shai B-10 Jump LJ 14-10.50 4.53m 415 HJ/LJ 690