Harris Reports Youth Track and Field Jan. 2004    
  Supreme Athletes 2003 Midget Girls  
Rank L.Name F.Name Div. Category Event Performance Metric Points Combination Total Points  
Supreme Sprinters      
Triple 100m/200m/400m      
1 McCord Brittany G-12 Sprints 100mD 11.90   1043 100/200/400 2944  
1 McCord Brittany G-12 Sprints 200mD 25.42   974 100/200/400 2944  
1 McCord Brittany G-12 Sprints 400mD 58.50   927 100/200/400 2944  
2 Omotayo Victoria G-12 Sprints 100mD 12.67   919 100/200/400 2749  
2 Omotayo Victoria G-12 Sprints 200mD 25.72   953 100/200/400 2749  
2 Omotayo Victoria G-12 Sprints 400mD 60.17   878 100/200/400 2749  
Double 100m/200m              
1 McCord Brittany G-12 Sprints 100mD 11.90   1043 100/200 2017  
1 McCord Brittany G-12 Sprints 200mD 25.42   974 100/200 2017  
2 Kennedy Victoria G-12 Sprints 100mD 12.22   990 100/200 1946  
2 Kennedy Victoria G-12 Sprints 200mD 25.57   956 100/200 1946  
3 Fisher Tatianna G-12 Sprints 100mD 12.38   965 100/200 1932  
3 Fisher Tatianna G-12 Sprints 200mD 25.52   967 100/200 1932  
4 Williams Serene G-12 Sprints 100mD 12.63   925 100/200 1895  
4 Williams Serene G-12 Sprints 200mD 25.48   970 100/200 1895  
5 Carroll Brittany G-12 Sprints 100mD 12.50   946 100/200 1893  
5 Carroll Brittany G-12 Sprints 200mD 25.80   947 100/200 1893  
6 King Taelar G-12 Sprints 200mD 26.02   932 100/200 1873  
6 King Taelar G-12 Sprints 100mD 12.53   941 100/200 1873  
6 Smith Khaaleedah G-12 Sprints 100mD 12.44   955 100/200 1873  
6 Smith Khaaleedah G-12 Sprints 200mD 26.24   917 100/200 1873  
8 Omotayo Victoria G-12 Sprints 100mD 12.67   919 100/200 1872  
8 Omotayo Victoria G-12 Sprints 200mD 25.72   953 100/200 1872  
9 Hubbard Breanna G-12 Sprints 100mD 12.63   925 100/200 1869  
9 Hubbard Breanna G-12 Sprints 200mD 25.84   944 100/200 1869  
10 Drew Jennifer G-12 Sprints 100mD 12.64   924 100/200 1852  
10 Drew Jennifer G-12 Sprints 200mD 26.08   928 100/200 1852  
11 Campbell Christy G-12 Sprints 100mD 12.70   914 100/200 1847  
11 Campbell Christy G-12 Sprints 200mD 26.01   933 100/200 1847  
11 Daniels Rhyan G-12 Sprints 100mD 12.66   921 100/200 1847  
11 Daniels Rhyan G-12 Sprints 200mD 26.11   926 100/200 1847  
Double 100m/400m              
1 McCord Brittany G-12 Sprints 100mD 11.90   1043 100/400 1970  
1 McCord Brittany G-12 Sprints 400mD 58.50   927 100/400 1970  
2 Omotayo Victoria G-12 Sprints 100mD 12.67   919 100/400 1797  
2 Omotayo Victoria G-12 Sprints 400mD 60.17   878 100/400 1797  
Double 200m/400m              
1 McCord Brittany G-12 Sprints 200mD 25.42   974 200/400 1901  
1 McCord Brittany G-12 Sprints 400mD 58.50   927 200/400 1901  
2 Omatayo Sarah G-12 Sprints 400mD 58.69   922 200/400 1900  
2 Omotayo Sarah G-12 Sprints 200mD 25.36   978 200/400 1900  
3 Oliver Erin G-12 Sprints 200mD 26.11   926 200/400 1887  
3 Oliver Erin G-12 Sprints 400mD 57.40   961 200/400 1887  
4 Goode Asja G-12 Sprints 200mD 26.20   920 200/400 1872  
4 Goode Asja G-12 Sprints 400mD 57.68   952 200/400 1872  
5 Omotayo Victoria G-12 Sprints 200mD 25.72   953 200/400 1831  
5 Omotayo Victoria G-12 Sprints 400mD 60.17   878 200/400 1831  
Supreme Runners              
Triple 800m/1500m/3000m              
1 Seymour Ashley G-12 Run 800m 2:22.72   785 800/1500/3000 2456  
1 Seymour Ashley G-12 Run 1500m 4:49.88   838 800/1500/3000 2456  
1 Seymour Ashley G-12 Run 3000m 10:26.97   833 800/1500/3000 2456  
2 Cordeiro Nicole G-12 Run 800m 2:49.05   450 800/1500/3000 1721  
2 Cordeiro Nicole G-12 Run 1500m 5:27.14   607 800/1500/3000 1721  
2 Cordeiro Nicole G-12 Run 3000m 11:28.52   664 800/1500/3000 1721  
Double 1500m/3000m              
1 Seymour Ashley G-12 Run 1500m 4:49.88   838 1500/3000 1671  
1 Seymour Ashley G-12 Run 3000m 10:26.97   833 1500/3000 1671  
2 Aubert Kristina G-12 Run 1500m 4:58.61   780 1500/3000 1606  
2 Aubert Kristina G-12 Run 3000m 10:28.80   826 1500/3000 1606  
3 Thompson Kathleen G-12 Run 1500m 4:53.90   811 1500/3000 1598  
3 Thompson Kathleen G-12 Run 3000m 10:43.00   787 1500/3000 1598  
4 Staples Haley G-12 Run 1500m 4:55.39   801 1500/3000 1534  
4 Staples Haley G-12 Run 3000m 11:01.58   733 1500/3000 1534  
5 Dear Annie G-12 Run 3000m 11:11.74   708 1500/3000 1440  
5 Dear Annie G-12 Run 1500m 5:06.19   732 1500/3000 1440  
6 Lucas Karlecia G-12 Run 1500m 5:04.25   744 1500/3000 1440  
6 Lucas Karlecia G-12 Run 3000m 11:16.40   696 1500/3000 1440  
7 Brasher Julie G-12 Run 1500m 5:07.70   723 1500/3000 1422  
7 Brasher Julie G-12 Run 3000m 11:15.17   699 1500/3000 1422  
8 Cordeiro Nicole G-12 Run 1500m 5:27.14   607 800/1500/3000 1271  
8 Cordeiro Nicole G-12 Run 3000m 11:28.52   664 800/1500/3000 1271  
Double 800m/1500m              
1 Seymour Ashley G-12 Run 800m 2:22.72   785 800/1500 1623  
1 Seymour Ashley G-12 Run 1500m 4:49.88   838 800/1500 1623  
2 Tracy Kevyn G-12 Run 800m 2:24.74   756 800/1500 1559  
2 Tracy Kevyn G-12 Run 1500m 4:55.09   803 800/1500 1559  
3 Ruff Kianna G-12 Run 800m 2:25.55   744 800/1500 1512  
3 Ruff Kianna G-12 Run 1500m 5:00.57   768 800/1500 1512  
4 Oaxaca Andrea G-12 Run 800m 2:25.53   744 800/1500 1498  
4 Oaxaca Andrea G-12 Run 1500m 5:02.65   754 800/1500 1498  
5 Cooper Rubenisha G-12 Run 800m 2:24.87   754 800/1500 1485  
5 Cooper Rubenisha G-12 Run 1500m 5:06.36   731 800/1500 1485  
2 Cordeiro Nicole G-12 Run 800m 2:49.05   450 800/1500 1057  
2 Cordeiro Nicole G-12 Run 1500m 5:27.14   607 800/1500 1057  
Double 800m/3000m              
1 Seymour Ashley G-12 Run 800m 2:22.72   785 800/3000 1618  
1 Seymour Ashley G-12 Run 3000m 10:26.97   833 800/3000 1618  
2 Cordeiro Nicole G-12 Run 800m 2:49.05   450 800/1500/3000 1114  
2 Cordeiro Nicole G-12 Run 3000m 11:28.52   664 800/1500/3000 1114  
Supreme Jumpers              
Double High Jump/Long Jump            
1 Grafel Kayla G-12 Jump LJ 16-10.75 5.15m 770 HJ/LJ 1404  
1 Grafel Kayla G-12 Jump HJ 4-10.00 1.47m 634 HJ/LJ 1404  
2 Murray Caitlin G-12 Jump LJ 15-10.25 4.83m 697 HJ/LJ 1278  
2 Murray Caitlin G-12 Jump HJ 4-08.00 1.42m 581 HJ/LJ 1278  
Supreme Throwers              
Double Shot Put/Discus Throw            
1 Chambers Kellan G-12 Throws SP 37-08.25 11.88m 657 SP/DT 1071  
1 Chambers Kellan G-12 Throws DT 86-05.00 26.34m 414 SP/DT 1071  
2 Desoto Kelani G-12 Throws SP 33-10.00 10.31m 560 SP/DT 1035  
2 Desoto Kelani G-12 Throws DT 97-02.00 29.62m 475 SP/DT 1035  
3 White Brittany G-12 Throws SP 37-07.75 11.47m 631 SP/DT 1012  
3 White Brittany G-12 Throws DT 80-06.50 24.54m 381 SP/DT 1012  
4 Smith Michelle G-12 Throws SP 33-00.50 10.06m 544 SP/DT 979  
4 Smith Michelle G-12 Throws DT 90-00.25 27.44m 435 SP/DT 979  
5 Johnson Lavisa G-12 Throws SP 33-06.00 10.21m 554 SP/DT 955  
5 Johnson Lavisa G-12 Throws DT 84-02.25 25.66m 401 SP/DT 955  
6 Boyer Jasmine G-12 Throws SP 32-09.75 10.00m 541 SP/DT 924  
6 Boyer Jasmine G-12 Throws DT 80-09.00 24.61m 383 SP/DT 924  
7 Flournoy Daphene G-12 Throws DT 78-08.75 24.00m 371 SP/DT 921  
7 Flournoy Daphney G-12 Throws SP 33-03.50 10.15m 550 SP/DT 921