Harris Reports Supreme Athletes 2003        
               
Boys Midget              
RANK L.Name F.Name Div. Category Event Performance Metric Points Combination Total Points  
Supreme Sprinters            
Triple 100m/200m/400m            
1 David Dareem B-12 Sprints 100mD 11.64   686 100/200/400 2012  
1 David Dareem B-12 Sprints 200mD 24.42   643 100/200/400 2012  
1 David Dareem B-12 Sprints 400mD 53.85   683 100/200/400 2012  
2 David Shawn B-12 Sprints 100mD 12.20   540 100/200/400 1829  
2 David Shawn B-12 Sprints 200mD 24.42   643 100/200/400 1829  
2 David Shawn B-12 Sprints 400mD 54.64   646 100/200/400 1829  
3 Sims Dion B-12 Sprints 100mD 12.00   590 100/200/400 1750  
3 Sims Dion B-12 Sprints 200mD 25.18   561 100/200/400 1750  
3 Sims Dion B-12 Sprints 400mD 55.64   599 100/200/400 1750  
4 Gilstrap Kenneth B-12 Sprints 100mD 12.22   535 100/200/400 1676  
4 Gilstrap Kenneth B-12 Sprints 200mD 25.07   573 100/200/400 1676  
4 Gilstrap Kenneth B-12 Sprints 400mD 56.33   568 100/200/400 1676  
Double 100m/200m            
1 David Dareem B-12 Sprints 100mD 11.64   686 100/200/400 1326  
1 David Dareem B-12 Sprints 200mD 24.42   643 100/200/400 1326  
2 Jones Calvin B-12 Sprints 100mD 11.97   598 100/200 1269  
2 Jones Calvin B-12 Sprints 200mD 24.17   671 100/200 1269  
3 David Shawn B-12 Sprints 100mD 12.20   540 100/200/400 1183  
3 David Shawn B-12 Sprints 200mD 24.42   643 100/200/400 1183  
4 Sims Dion B-12 Sprints 100mD 12.00   590 100/200/400 1151  
4 Sims Dion B-12 Sprints 200mD 25.18   561 100/200/400 1151  
5 Brooks Elliot B-12 Sprints 100mD 12.09   567 100/200 1150  
5 Brooks Elliot B-12 Sprints 200mD 24.97   583 100/200 1150  
6 Johnson Johnathan B-12 Sprints 100mD 12.26   525 100/200 1136  
6 Johnson Johnathan B-12 Sprints 200mD 24.71   611 100/200 1136  
7 Gilstrap Kenneth B-12 Sprints 100mD 12.22   535 100/200/400 1108  
7 Gilstrap Kenneth B-12 Sprints 200mD 25.07   573 100/200/400 1108  
8 Ally Kevin B-12 Sprints 100mD 12.32   511 100/200 1067  
8 Ally Kevin B-12 Sprints 200mD 25.23   556 100/200 1067  
Double 100m/400m            
1 David Dareem B-12 Sprints 100mD 11.64   686 100/400 1369  
1 David Dareem B-12 Sprints 400mD 53.85   683 100/400 1369  
2 David Shawn B-12 Sprints 100mD 12.20   540 100/400 1183  
2 David Shawn B-12 Sprints 200mD 24.42   643 100/400 1183  
3 Sims Dion B-12 Sprints 100mD 12.00   590 100/400 1151  
3 Sims Dion B-12 Sprints 200mD 25.18   561 100/400 1151  
4 Gilstrap Kenneth B-12 Sprints 100mD 12.22   535 100/400 1108  
4 Gilstrap Kenneth B-12 Sprints 200mD 25.07   573 100/400 1108  
5 Williams Craig B-12 Sprints 100mD 12.40   492 100/400 1067  
5 Williams Craig B-12 Sprints 400mD 56.20   575 100/400 1067  
Double 200m/400m            
01 David Dareem B-12 Sprints 200mD 24.42   643 200/400 1326  
01 David Dareem B-12 Sprints 400mD 53.85   683 200/400 1326  
02 David Shawn B-12 Sprints 200mD 24.42   643 200/400 1289  
02 David Shawn B-12 Sprints 400mD 54.64   646 200/400 1289  
03 Hill Stephen B-12 Sprints 200mD 25.02   578 200/400 1166  
03 Hill Stephen B-12 Sprints 400mD 55.89   588 200/400 1166  
04 Sims Dion B-12 Sprints 200mD 25.18   561 200/400 1160  
04 Sims Dion B-12 Sprints 400mD 55.64   599 200/400 1160  
05 Chambers Justin B-12 Sprints 200mD 25.36   543 200/400 1155  
05 Chambers Justin B-12 Sprints 400mD 55.36   612 200/400 1155  
06 Dortch Andre B-12 Sprints 200mD 25.16   563 200/400 1149  
06 Dortch Andre B-12 Sprints 400mD 55.92   586 200/400 1149  
07 Hardnett Jarrell B-12 Sprints 200mD 25.13   567 200/400 1148  
07 Hardnett Jarrell B-12 Sprints 400mD 56.05   581 200/400 1148  
08 Wheaton Markus B-12 Sprints 200mD 25.15   564 200/400 1146  
08 Wheaton Markus B-12 Sprints 400mD 56.03   582 200/400 1146  
09 Gilstrap Kenneth B-12 Sprints 200mD 25.07   573 200/400 1141  
09 Gilstrap Kenneth B-12 Sprints 400mD 56.33   568 200/400 1141  
10 Miles Jamal B-12 Sprints 200mD 25.36   543 200/400 1129  
10 Miles Jamal B-12 Sprints 400mD 55.94   586 200/400 1129  
11 Mitchell Marquise B-12 Sprints 200mD 25.24   555 200/400 1078  
11 Mitchell Marquise B-12 Sprints 400mD 57.38   523 200/400 1078  
Supreme Runners            
Triple 800m/1500m/3000m            
1 Revord Connor B-12 Run 1500m 4:32.54   513 800/1500/3000 1468  
1 Revord Connor B-12 Run 3000m 10:04.15   455 800/1500/3000 1468  
1 Revord Connor B-12 Run 800m 2:12.39   500 800/1500/3000 1468  
2 Dukes Ramses B-12 Run 1500m 4:39.34   453 800/1500/3000 1335  
2 Dukes Ramses B-12 Run 3000m 09:55.22   490 800/1500/3000 1335  
2 Dukes Ramses B-12 Run 800m 2:18.30   392 800/1500/3000 1335  
3 Dukes Shaka B-12 Run 1500m 4:47.64   385 800/1500/3000 1208  
3 Dukes Shaka B-12 Run 3000m 10:11.47   427 800/1500/3000 1208  
3 Dukes Shaka B-12 Run 800m 2:18.07   396 800/1500/3000 1208  
Double 800m/1500m            
1 Mathabane Nathan B-12 Run 1500m 4:38.65   459 800/1500 963  
1 Mathabane Nathan B-12 Run 800m 2:12.25   504 800/1500 963  
2 Waters Davion B-12 Run 1500m 4:36.29   480 800/1500 915  
2 Waters Davion B-12 Run 800m 2:15.84   435 800/1500 915  
3 Williams Austin B-12 Run 1500m 4:39.22   454 800/1500 898  
3 Williams Austin B-12 Run 800m 2:15.32   444 800/1500 898  
4 Burton Brandon B-12 Run 1500m 4:47.64   385 800/1500 810  
4 Burton Brandon B-12 Run 800m 2:17.39   425 800/1500 810  
5 Pokorny Christopher B-12 Run 1500m 4:45.18   405 800/1500 798  
5 Pokorny Christopher B-12 Run 800m 2:18.20   393 800/1500 798  
6 Henry Jurell B-12 Run 1500m 4:50.04   360 800/1500 737  
6 Henry Jurell B-12 Run 800m 2:19.17   377 800/1500 737  
Double 800m/3000m            
1 Revord Connor B-12 Run 3000m 10:04.15   455 800/3000 955  
1 Revord Connor B-12 Run 800m 2:12.39   500 800/3000 955  
2 Dukes Ramses B-12 Run 3000m 09:55.22   490 800/3000 882  
2 Dukes Ramses B-12 Run 800m 2:18.30   392 800/3000 882  
3 Dukes Shaka B-12 Run 3000m 10:11.47   427 800/3000 823  
3 Dukes Shaka B-12 Run 800m 2:18.07   396 800/3000 823  
Double 1500m/3000m            
1 Arquello Austin B-12 Run 1500m 4:46.43   395 1500/3000 868  
1 Arquello Austin B-12 Run 3000m 09:59.44   473 1500/3000 868  
2 Bednarsky Andrew B-12 Run 1500m 4:44.98   406 1500/3000 822  
2 Bednarsky Andrew B-12 Run 3000m 10:14.51   416 1500/3000 822  
3 Molke Robert B-12 Run 1500m 4:47.68   385 1500/3000 758  
3 Molke Robert B-12 Run 3000m 10:26.39   373 1500/3000 758  
4 Gilland Taylor B-12 Run 1500m 4:46.84   391 1500/3000 746  
4 Gilland Taylor B-12 Run 3000m 10:31.52   355 1500/3000 746  
5 Pearson Markus B-12 Run 1500m 4:49.35   371 1500/3000 739  
5 Pearson Markus B-12 Run 3000m 10:27.78   368 1500/3000 739  
Supreme Jumpers            
Double High Jump/Long Jump          
1 McQueen Kyron B-12 Jump HJ 5-00.00 1.25m 166 HJ/LJ 709  
1 McQueen Kyron B-12 Jump LJ 16-11.50 5.17m 543 HJ/LJ 709  
2 Melton Matthew B-12 Jump HJ 5-00.25 1.26m 175 HJ/LJ 598  
2 Melton Matthew B-12 Jump LJ 15-00.00 4.57m 423 HJ/LJ 598  
Supreme Throwers            
Double Shot Put/ Discus Throw          
1 Mendez Matthew B-12 Throws DT 110-11.25 33.81m 558 SP/DT 1298  
1 Mendez Matthew B-12 Throws SP 44-10.00 13.67m 740 SP/DT 1298  
2 Gay Andrew B-12 Throws DT 106-08.50 32.52m 534 SP/DT 1273  
2 Gay Andrew B-12 Throws SP 44-09.50 13.65m 739 SP/DT 1273  
3 Crouser Sam B-12 Throws DT 118-00.25 35.92m 579 SP/DT 1234  
3 Crouser Sam B-12 Throws SP 40-02.00 12.24m 655 SP/DT 1234  
4 Anglin-Stone Aston B-12 Throws DT 101-07.25 30.97m 505 SP/DT 1177  
4 Anglin-Stone Aston B-12 Throws SP 41-01.50 12.52m 672 SP/DT 1177  
5 Jordan Xavier B-12 Throws DT 103-00.75 31.41m 513 SP/DT 1173  
5 Jordan Xavier B-12 Throws SP 40-05.25 12.33m 660 SP/DT 1173  
6 Thompson David B-12 Throws DT 093-06.00 28.50m 459 SP/DT 1109  
6 Thompson David B-12 Throws SP 39-10.25 12.15m 650 SP/DT 1109  
.