Harris Reports Supreme Athletes 2003          
Girls-Youth  
                 
Rank L. Name F. Name Div. Category Event Performance Metric Points Combination Total Points  
Supreme Sprinters            
Triple 100m/200m/400m            
1 Alexander Erica G-14 Sprints 100mD 11.65   1326 100/200/400 3422  
1 Alexander Erica G-14 Sprints 200mD 24.38   1049 100/200/400 3422  
1 Alexander Erica G-14 Sprints 400mD 54.64   1047 100/200/400 3422  
2 Knight Bianca G-14 Sprints 100mD 11.80   1059 100/200/400 3222  
2 Knight Bianca G-14 Sprints 200mD 23.81   1091 100/200/400 3222  
2 Knight Bianca G-14 Sprints 400mD 53.87   1072 100/200/400 3222  
3 Evans Terra G-14 Sprints 100mD 11.78   1066 100/200/400 3124  
3 Evans Terra G-14 Sprints 200mD 23.94   1081 100/200/400 3124  
3 Evans Terra G-14 Sprints 400mD 56.86   977 100/200/400 3124  
4 Evans Taylor G-14 Sprints 100mD 11.94   1036 100/200/400 3088  
4 Evans Taylor G-14 Sprints 200mD 24.05   1073 100/200/400 3088  
4 Evans Taylor G-14 Sprints 400mD 56.80   979 100/200/400 3088  
Double 100m/200m              
1 Alexander Erica G-14 Sprints 100mD 11.65   1326 100/200 2375  
1 Alexander Erica G-14 Sprints 200mD 24.38   1049 100/200 2375  
2 Knight Bianca G-14 Sprints 100mD 11.80   1059 100/200 2150  
2 Knight Bianca G-14 Sprints 200mD 23.81   1091 100/200 2150  
3 Evans Terra G-14 Sprints 100mD 11.78   1066 100/200 2147  
3 Evans Terra G-14 Sprints 200mD 23.94   1081 100/200 2147  
4 Roach Shanae G-14 Sprints 100mD 11.49   1112 100/200 2135  
4 Roach Shanae G-14 Sprints 200mD 24.73   1023 100/200 2135  
5 Tate Clarenchell G-14 Sprints 100mD 11.79   1066 100/200 2110  
5 Tate Clarenchell G-14 Sprints 200mD 24.44   1044 100/200 2110  
6 Evans Taylor G-14 Sprints 100mD 11.94   1036 100/200 2109  
6 Evans Taylor G-14 Sprints 200mD 24.05   1073 100/200 2109  
7 Newbold Javonda G-14 Sprints 100mD 12.06   1016 100/200 2019  
7 Newbold Javonda G-14 Sprints 200mD 25.01   1003 100/200 2019  
8 Jordan Victoria G-14 Sprints 100mD 12.15   1002 100/200 2018  
8 Jordan Victoria G-14 Sprints 200mD 24.83   1016 100/200 2018  
9 Johnson Kim G-14 Sprints 100mD 12.12   1007 100/200 2017  
9 Johnson Kim G-14 Sprints 200mD 24.91`   1010 100/200 2017  
Double 100m/400m              
1 Alexander Erica G-14 Sprints 100mD 11.65   1326 100/400 2373  
1 Alexander Erica G-14 Sprints 400mD 54.64   1047 100/400 2373  
2 Knight Bianca G-14 Sprints 100mD 11.80   1059 100/400 2131  
2 Knight Bianca G-14 Sprints 400mD 53.87   1072 100/400 2131  
3 Evans Terra G-14 Sprints 100mD 11.78   1066 100/400 2043  
3 Evans Terra G-14 Sprints 400mD 56.86   977 100/400 2043  
4 Evans Taylor G-14 Sprints 100mD 11.94   1036 100/400 2015  
4 Evans Taylor G-14 Sprints 400mD 56.80   979 100/400 2015  
Double 200m/400m              
1 Knight Bianca G-14 Sprints 200mD 23.81   1091 200/400 2163  
1 Knight Bianca G-14 Sprints 400mD 53.87   1072 200/400 2163  
2 Alexander Erica G-14 Sprints 200mD 24.38   1049 200/400 2096  
2 Alexander Erica G-14 Sprints 400mD 54.64   1047 200/400 2096  
3 Byrd Porche G-14 Sprints 200mD 24.68   1027 200/400 2072  
3 Byrd Porche G-14 Sprints 400mD 54.73   1045 200/400 2072  
4 Hilaire Elan G-14 Sprints 200mD 24.56   1035 200/400 2059  
4 Hilaire Elan G-14 Sprints 400mD 55.37   1024 200/400 2059  
5 Williams Sade G-14 Sprints 200mD 24.61   1032 200/400 2059  
5 Williams Sade G-14 Sprints 400mD 55.27   1027 200/400 2059  
6 Evans Terra G-14 Sprints 200mD 23.94   1081 200/400 2058  
6 Evans Terra G-14 Sprints 400mD 56.86   977 200/400 2058  
7 Evans Taylor G-14 Sprints 200mD 24.05   1073 200/400 2052  
7 Evans Taylor G-14 Sprints 400mD 56.80   979 200/400 2052  
8 O'Connor Symone G-14 Sprints 200mD 24.99   1005 200/400 1985  
8 O'Connor Symone G-14 Sprints 400mD 55.33   980 200/400 1985  
Supreme Runners              
Triple 800m/1500m/3000m              
1 Cochran Nicole G-14 Run 1500m 4:43.52   881 800/1500/3000 2620  
1 Cochran Nicole G-14 Run 3000m 10:18.23   859 800/1500/3000 2620  
1 Cochran Nicole G-14 Run 800m 2:16.41   880 800/1500/3000 2620  
2 Russell Brooke G-14 Run 1500m 4:47.91   851 800/1500/3000 2610  
2 Russell Brooke G-14 Run 3000m 10:23.50   923 800/1500/3000 2610  
2 Russell Brooke G-14 Run 800m 2:19.38   836 800/1500/3000 2610  
Double 800m/1500m              
2-1 Robinson Renisha G-14 Run 1500m 4:49.56   840 800/1500 1706  
2-1 Robinson Renisha G-14 Run 800m 2:17.31   866 800/1500 1706  
2-2 Roxberg Laura G-14 Run 1500m 4:46.32   862 800/1500 1703  
2-2 Roxberg Laura G-14 Run 800m 2:18.94   841 800/1500 1703  
2-3 Fondren Ramzee G-14 Run 1500m 4:47.95   851 800/1500 1696  
2-3 Fondren Ramzee G-14 Run 800m 2:18.70   845 800/1500 1696  
2-4 McEldrew Kelly G-14 Run 1500m 4:49.97   837 800/1500 1677  
2-4 McEldrew Kelly G-14 Run 800m 2:19.01   840 800/1500 1677  
1 Cochran Nicole G-14 Run 1500m 4:43.52   881 800/1500/3000 2620  
1 Cochran Nicole G-14 Run 3000m 10:18.23   859 800/1500/3000 2620  
1 Cochran Nicole G-14 Run 800m 2:16.41   880 800/1500/3000 2620  
2 Russell Brooke G-14 Run 1500m 4:47.91   851 800/1500/3000 2610  
2 Russell Brooke G-14 Run 3000m 10:23.50   923 800/1500/3000 2610  
2 Russell Brooke G-14 Run 800m 2:19.38   836 800/1500/3000 2610  
                 
Double 1500m/3000m              
1 Scott Aurora G-14 Run 1500m 4:47.13   856 1500/3000 1799  
1 Scott Aurora G-14 Run 3000m 10:14.33   943 1500/3000 1799  
2 Russell Brooke G-14 Run 1500m 4:47.91   851 1500/3000 1774  
2 Russell Brooke G-14 Run 3000m 10:23.50   923 1500/3000 1774  
3 Baker Stancia G-14 Run 1500m 4:44.69   873 1500/3000 1743  
3 Baker Stancia G-14 Run 3000m 10:14.41   870 1500/3000 1743  
3 Lawrence Marie G-14 Run 1500m 4:46.85   858 1500/3000 1743  
3 Lawrence Marie G-14 Run 3000m 10:08.47   885 1500/3000 1743  
5 Cochran Nicole G-14 Run 1500m 4:43.52   881 1500/3000 1737  
5 Cochran Nicole G-14 Run 3000m 10:18.23   859 1500/3000 1737  
6 Lane Caitlin G-14 Run 1500m 4:49.11   843 1500/3000 1732  
6 Lane Caitlin G-14 Run 3000m 10:08.19   889 1500/3000 1732  
7 Jackucewicz Briana G-14 Run 1500m 4:50.60   833 1500/3000 1726  
7 Jackucewicz Briana G-14 Run 3000m 10:06.70   893 1500/3000 1726  
8 Sinclair Halsey G-14 Run 1500m 4:46.31   862 1500/3000 1713  
8 Sinclair Halsey G-14 Run 3000m 10:20.90   851 1500/3000 1713  
9 Gempler Karleigh G-14 Run 1500m 4:48.33   848 1500/3000 1698  
9 Gempler Karleigh G-14 Run 3000m 10:21.22   850 1500/3000 1698  
10 Klein-Cloud Avery G-14 Run 1500m 4:50.55   833 1500/3000 1673  
10 Klein-Cloud Avery G-14 Run 3000m 10:24.54   840 1500/3000 1673  
                 
Double 800m/3000m              
1 Russell Brooke G-14 Run 800m 2:19.38   836 800/1500/3000 1759  
1 Russell Brooke G-14 Run 3000m 10:23.50   923 800/1500/3000 1759  
2 Cochran Nicole G-14 Run 800m 2:16.41   880 800/1500/3000 1739  
2 Cochran Nicole G-14 Run 3000m 10:18.23   859 800/1500/3000 1738  
                 
                 
Supreme Jumpers              
Double Long Jump/Triple Jump              
1 Collins Jamaica G-14 Horizontal J. LJ 17'09.75" 5.43m 835 LJ/TJ 1649  
1 Collins Jamaica G-14 Horizontal J. TJ 37'05.00" 11.40m 814 LJ/TJ 1649  
2 Wentz Taryn G-14 Horizontal J. LJ 17'10.50" 5.45m 840 LJ/TJ 1609  
2 Wentz Taryn G-14 Horizontal J. TJ 36'01.25" 11.00m 769 LJ/TJ 1609  
3 Hudson Chia G-14 Horizontal J. LJ 17'10.25" 5.44m 837 LJ/TJ 1558  
3 Hudson Chia G-14 Horizontal J. TJ 34'08.25" 10.57m 721 LJ/TJ 1558  
4 Nichols Taylor G-14 Horizontal J. LJ 16'10.25" 5.14m 768 LJ/TJ 1548  
4 Nichols Taylor G-14 Horizontal J. TJ 36'05.00" 11.10m 780 LJ/TJ 1548  
5 McWilliams Corinne G-14 Horizontal J. LJ 17'01.50" 5.22m 786 LJ/TJ 1491  
5 McWilliams Corinne G-14 Horizontal J. TJ 34'02.75" 10.43m 705 LJ/TJ 1491  
6 Smith Shamesha G-14 Horizontal J. LJ 16'07.25" 5.06m 750 LJ/TJ 1471  
6 Smith Shamesha G-14 Horizontal J. TJ 34'08.25" 10.57m 721 LJ/TJ 1471  
                 
                 
Supreme Throwers              
Triple Shot Put/ Discus Throw/ Javelin Throw          
1 Newby Paige G-14 Throws DT 119'11.00" 36.56m 604 SP/DT/JT 1801  
1 Newby Paige G-14 Throws JT 120'03.50" 36.65m 612 SP/DT/JT 1801  
1 Newby Paige G-14 Throws SP  35'02.06" 10.72m 585 SP/DT/JT 1801  
Double Shot Put/ Discus Throw              
1 Hayes Kamorean G-14 Throws SP 50'08.50" 15.46m 879 SP/DT 1540  
1 Hayes Kamorean G-14 Throws DT 130'02.00" 39.67m 661 SP/DT 1540  
2 Willaert Felisha G-14 Throws SP 42'07.25" 12.99m 725 SP/DT 1338  
2 Willaert Felisha G-14 Throws DT 121'07.50" 37.07m 613 SP/DT 1338  
3 Travis Rachel G-14 Throws SP 44'03.25" 13.49m 756 SP/DT 1332  
3 Travis Rachel G-14 Throws DT 115'01.25" 35.08m 576 SP/DT 1332  
4 Deloney Rachel G-14 Throws SP 43'03.00" 13.18m 737 SP/DT 1314  
4 Deloney Rachel G-14 Throws DT 115'04.50" 35.17m 577 SP/DT 1314  
4 Wagle Kaitlyn G-14 Throws SP 43'11.75 13.40m 751 SP/DT 1314  
4 Wagle Kaitlyn G-14 Throws DT 125'00.50" 38.11m 563 SP/DT 1314  
6 Barnett Courtney G-14 Throws SP 42'08.75" 13.02m 727 SP/DT 1204  
6 Barnett Courtney G-14 Throws DT 107'09.75" 32.86m 477 SP/DT 1204  
7 Newby Paige G-14 Throws SP  35'02.06" 10.72m 585 SP/DT 1189  
7 Newby Paige G-14 Throws DT 119'11.00" 36.56m 604 SP/DT 1189  
8 Kellen Caroline G-14 Throws SP 41'00.00" 12.50m 695 SP/DT 1170  
8 Kellen Caroline G-14 Throws DT 107'02.25" 32.67m 475 SP/DT 1170  
Double Shot Put/ Javelin Throw              
1 Kennedy Brienna G-14 Throws JT 101'04.50" 30.90m 505 SP/JT 1217  
1 Kennedy  Brienna G-14 Throws SP 41'11.25" 12.78m 712 SP/JT 1217  
2 Newby Paige G-14 Throws JT 120'03.50" 36.65m 612 SP/DT/JT 1197  
2 Newby Paige G-14 Throws SP  35'02.06" 10.72m 585 SP/DT/JT 1197