Harris Reports Supreme Athletes 2003        
  Boys Midget          
             
  Supreme Sprinters            
  L.Name F. Name Div. Category Event Performance Metric Points Combo Total Points  
  Triple 100m/200m/400m            
1 Harris Algeronon B-14 Sprints 100mD 11.27   792 100/200/400 2542  
1 Harris Algeronon B-14 Sprints 200mD 22.10   927 100/200/400 2542  
1 Harris Algeronon B-14 Sprints 400mD 51.11   823 100/200/400 2542  
  Double 100m/200m            
1 Green Isaiah B-14 Sprints 100mD 10.91   903 100/200 1807  
1 Green Isaiah B-14 Sprints 200mD 22.27   904 100/200 1807  
2 Robinson Jocques B-14 Sprints 100mD 11.02   868 100/200 1801  
2 Robinson Jocques B-14 Sprints 200mD 22.05   933 100/200 1801  
3 Proctor Carlos B-14 Sprints 100mD 11.09   847 100/200 1742  
3 Proctor Carlos B-14 Sprints 200mD 22.42   895 100/200 1742  
4 Harris Algeronon B-14 Sprints 100mD 11.27   792 100/200 1719  
4 Harris Algeronon B-14 Sprints 200mD 22.10   927 100/200 1719  
5 Norvell Antonio B-14 Sprints 100mD 11.23   804 100/200 1668  
5 Norvell Antonio B-14 Sprints 200mD 22.58   864 100/200 1668  
6 Deloney Brandon B-14 Sprints 100mD 11.24   801 100/200 1632  
6 Deloney Brandon B-14 Sprints 200mD 22.84   831 100/200 1632  
7 Sampson Nick B-14 Sprints 100mD 11.30   783 100/200 1597  
7 Sampson Nick B-14 Sprints 200mD 22.97   814 100/200 1597  
  Double 100m/400m            
1 Harris Algeronon B-14 Sprints 100mD 11.27   792 100/400 1615  
1 Harris Algeronon B-14 Sprints 400mD 51.11   823 100/400 1615  
  Double 200m/400m            
1 Nellum Bryshon B-14 Sprints 200mD 22.67   852 200/400 1780  
1 Nellum Bryshon B-14 Sprints 400mD 49.20   928 200/400 1780  
2 Harris Algeronon B-14 Sprints 200mD 22.10   927 200/400 1750  
2 Harris Algeronon B-14 Sprints 400mD 51.11   823 200/400 1750  
3 Woodfork Troy B-14 Sprints 200mD 22.57   865 200/400 1726  
3 Woodfork Troy B-14 Sprints 400mD 50.41   861 200/400 1726  
4 Johnson Keith B-14 Sprints 200mD 22.99   812 200/400 1701  
4 Johnson Keith B-14 Sprints 400mD 49.90   889 200/400 1701  
5 Charles Trey B-14 Sprints 200mD 22.83   832 200/400 1698  
5 Charles Trey B-14 Sprints 400mD 50.32   866 200/400 1698  
6 Wesley Jeremy B-14 Sprints 200mD 22.58   864 200/400 1677  
6 Wesley Jeremy B-14 Sprints 400mD 51.29   813 200/400 1677  
7 Ward DeMondre B-14 Sprints 200mD 23.00   811 200/400 1608  
7 Ward DeMondre B-14 Sprints 400mD 51.60   797 200/400 1608  
8 Jean-Louis Jonathan B-14 Sprints 200mD 24.29   658 200/400 1382  
8 Jean-Louis Jonathan B-14 Sprints 400mD 53.02   724 200/400 1382  
  Supreme Runners            
Rank L.Name F. Name Div. Category Event Performance Metric Points Combo Total Points  
   Triple 800m/1500m/3000m            
1 Apwah Jason B-14 Run 1500m 4:17.50   660 800/1500/3000 2055  
1 Apwah Jason B-14 Run 3000m 9:23.71   625 800/1500/3000 2055  
1 Apwah Jason B-14 Run 800m 1:59.96   770 800/1500/3000 2055  
2 Lynch Marcelis B-14 Run 1500m 4:19.04   645 800/1500/3000 1862  
2 Lynch Marcelis B-14 Run 3000m 9:30.30   595 800/1500/3000 1862  
2 Lynch Marcelis B-14 Run 800m 2:06.42   622 800/1500/3000 1862  
  Double 800m/1500m            
1 Barbosa Nectaly B-14 Run 800m 1:58.72   800 800/1500 1551  
1 Barbosa Nectaly B-14 Run 1500m 4:09.06   751 800/1500 1551  
2 Davis Lamarr B-14 Run 800m 1:58.43   807 800/1500 1443  
2 Davis Lamarr B-14 Run 1500m 4:18.92   636 800/1500 1443  
3 Apwah Jason B-14 Run 800m 1:59.96   770 800/1500 1430  
3 Apwah Jason B-14 Run 1500m 4:17.50   660 800/1500 1430  
4 Worley Robert B-14 Run 800m 1:58.89   796 800/1500 1408  
4 Worley Robert B-14 Run 1500m 4:22.25   612 800/1500 1408  
5 Shaw Blake B-14 Run 800m 2:04.11   673 800/1500 1342  
5 Shaw Blake B-14 Run 1500m 4:16.66   669 800/1500 1342  
6 Gallardo Louis B-14 Run 800m 2:03.15   695 800/1500 1322  
6 Gallardo Louis B-14 Run 1500m 4:20.75   627 800/1500 1322  
7 Bramhall Ben B-14 Run 800m 2:05.03   653 800/1500 1300  
7 Bremhall Ben B-14 Run 1500m 4:18.76   647 800/1500 1300  
8 Frerker Matthew B-14 Run 800m 2:05.25   649 800/1500 1270  
8 Frerker Matthew B-14 Run 1500m 4:21.33   621 800/1500 1270  
9 Lynch Marcelis B-14 Run 800m 2:06.42   622 800/1500 1267  
9 Lynch Marcelis B-14 Run 1500m 4:19.04   645 800/1500 1267  
Rank L.Name F. Name Div. Category Event Performance Metric Points Combo Total Points  
  Double 800m/3000m            
1 Apwah Jason B-14 Run 3000m 9:23.71   625 800/3000 1395  
1 Apwah Jason B-14 Run 800m 1:59.96   770 800/3000 1395  
2 Lynch Marcelis B-14 Run 3000m 9:30.30   595 800/3000 1217  
2 Lynch Marcelis B-14 Run 800m 2:06.42   622 800/3000 1217  
  Double 1500m/3000m            
1 Apwah Jason B-14 Run 1500m 4:17.50   660 1500/3000 1285  
1 Apwah Jason B-14 Run 3000m 9:23.71   625 1500/3000 1285  
2 Lynch Marcelis B-14 Run 1500m 4:19.04   645 1500/3000 1240  
2 Lynch Marcelis B-14 Run 3000m 9:30.30   595 1500/3000 1240  
3 Walker Wesley B-14 Run 1500m 4:21.35   621 1500/3000 1235  
3 Walker Wesley B-14 Run 3000m 9:26.14   614 1500/3000 1235  
4 Perkins Andrew B-14 Run 1500m 4:21.21   623 1500/3000 1225  
4 Perkins Andrew B-14 Run 3000m 9:27.86   602 1500/3000 1225  
5 Aderman Robb B-14 Run 1500m 4:23.17   603 1500/3000 1152  
5 Aderman Robb B-14 Run 3000m 9:41.00   549 1500/3000 1152  
  Supreme Horizontal Jumpers        
                   
  L.Name F. Name Div. Category Event Performance Metric Points Combo Total Points  
  Double Long Jump/ Triple Jump          
1 Lane Johnareus B-14 Horizontal Jump LJ 20-05.75 6.24m 760 LJ/TJ 1463  
1 Lane Johnareus B-14 Horizontal Jump TJ 41-10.25 12.76m 703 LJ/TJ 1463  
2 Richard Christian B-14 Horizontal Jump LJ 20-00.25 6.10m 731 LJ/TJ 1396  
2 Richard Christian B-14 Horizontal Jump TJ 40-08.25 12.40m 665 LJ/TJ 1396  
3 Nonhoff Nathan B-14 Horizontal Jump LJ 19-08.00 5.99m 709 LJ/TJ 1392  
3 Nonhoff Nathan B-14 Horizontal Jump TJ 41-03.75 12.59m 683 LJ/TJ 1392  
4 Prentice Terry B-14 Horizontal Jump LJ 19-10.75 6.06m 723 LJ/TJ 1350  
4 Prentice Terry B-14 Horizontal Jump TJ 39-05.50 12.03m 627 LJ/TJ 1350  
5 Adamo Sal B-14 Horizontal Jump LJ 18-00.00 5.47m 658 LJ/TJ 1113  
5 Adamo Sal B-14 Horizontal Jump TJ 35-02.25 10.73m 455 LJ/TJ 1113  
6 Harris Jordan B-14 Horizontal Jump LJ 17-09.00 5.41m 591 LJ/TJ 1098  
6 Harris Jordan B-14 Horizontal Jump TJ 35-08.00 10.87m 507 LJ/TJ 1098  
  Supreme Vertical Jumpers          
  Double High Jump/Pole Vault        
1 Adamo Sal B-14 Vertical Jump HJ 5-08.00 1.73m 602 HJ/PV 1018  
1 Adamo Sal B-14 Vertical Jump PV 10-00.00 3.05m 416 HJ/PV 1018  
  Supreme Throwers            
  Triple Shot Put/ Discus Throw/ Javelin Throw      
  L.Name F. Name Div. Category Event Performance Metric Points Combo Total Points  
1 Talbert John B-14 Throws DT 202-3.00 61.65m 1081 SP/DT/JT 2607  
1 Talbert John B-14 Throws JT 164-08.75 50.21m 646 SP/DT/JT 2607  
1 Talbert John B-14 Throws SP 52-06.25 16.01m 880 SP/DT/JT 2607  
2 Aquilar Daniel B-14 Throws DT 152-10.00 46.58m 797 SP/DT/JT 2230  
2 Aquilar Daniel B-14 Throws JT 165-05.75 50.44m 649 SP/DT/JT 2230  
2 Aquilar Daniel B-14 Throws SP 47-03.50 14.41m 784 SP/DT/JT 2230  
3 Lease Sean B-14 Throws DT 131-04.00 40.03m 675 SP/DT/JT 1795  
3 Lease Sean B-14 Throws JT 118-01.50 36.00m 489 SP/DT/JT 1795  
3 Lease Sean B-14 Throws SP 38-10.00 11.84m 631 SP/DT/JT 1795  
4 Harris Jordan B-14 Throws DT 101-07.50 30.98m 505 SP/DT/JT 1494  
4 Harris Jordan B-14 Throws JT 104-10.25 31.96m 384 SP/DT/JT 1494  
4 Harris Jordan B-14 Throws SP 37-05.5 11.41m 605 SP/DT/JT 1494  
                 
  L.Name F. Name Div. Category Event Performance Metric Points Combo Total Points  
  Double Shot Put/ Discus Throw        
1 Talbert John B-14 Throws DT 202-3.00 61.65m 1081 SP/DT 1961  
1 Talbert John B-14 Throws SP 52-06.25 16.01m 880 SP/DT 1961  
2 Lamparek Ryan B-14 Throws DT 163-10.00 49.94m 860 SP/DT 1776  
2 Lamparek Ryan B-14 Throws SP 54-05.50 16.60m 916 SP/DT 1776  
3 Tabor Ceoffrey B-14 Throws DT 178-10.50 54.52m 946 SP/DT 1764  
3 Tabor Geoffrey B-14 Throws SP 49-01.50 14.97m 818 SP/DT 1764  
4 Pearsons Emory B-14 Throws DT 165-02.75 50.36m 868 SP/DT 1751  
4 Pearsons Emory B-14 Throws SP 52-08.25 16.06m 883 SP/DT 1751  
5 Joseph Raymond B-14 Throws DT 150-00.75 45.74m 781 SP/DT 1647  
5 Joseph Raymond B-14 Throws SP 51-08.75 15.77m 866 SP/DT 1647  
6 Stephen Benjamin B-14 Throws DT 153-08.50 46.85m 815 SP/DT 1636  
6 Stephan Benjamin B-14 Throws SP 49-03.25 15.02m 821 SP/DT 1636  
7 Holcombe Alex B-14 Throws DT 158-06.75 48.33m 830 SP/DT 1621  
7 Holcombe Alex B-14 Throws SP 47-07.50 14.52m 791 SP/DT 1621  
8 Byndom Taylor B-14 Throws DT 152-09.50 46.57m 800 SP/DT 1593  
8 Byndom Taylor B-14 Throws SP 47-08.75 14.55m 793 SP/DT 1593  
9 Aquilar Daniel B-14 Throws DT 152-10.00 46.58m 797 SP/DT 1581  
9 Aquilar Daniel B-14 Throws SP 47-03.50 14.41m 784 SP/DT 1581  
10 King Javon B-14 Throws DT 150-02.00 45.77m 782 SP/DT 1580  
10 King Javon B-14 Throws SP 48-00.50 14.64m 798 SP/DT 1580  
11 Shaver Michael B-14 Throws DT 148-11.25 45.40m 775 SP/DT 1566  
11 Shaver Michael B-14 Throws SP 47-07.50 14.52m 791 SP/DT 1566  
12 Cumberbatch Joshua B-14 Throws DT 130-06.00 39.78m 688 SP/DT 1488  
12 Cumberbatch Joshua B-14 Throws SP 48-01.50 14.67m 800 SP/DT 1488  
13 Winslow Charles B-14 Throws DT 126-03.00 38.48m 645 SP/DT 1394  
13 Winslow Charles B-14 Throws SP 45-04.25 13.82m 749 SP/DT 1394  
14 Lease Sean B-14 Throws DT 131-04.00 40.03m 675 SP/DT 1306  
14 Lease Sean B-14 Throws SP 38-10.00 11.84m 631 SP/DT 1306  
15 Mecca Joseph B-14 Throws DT 109-08.75 33.45m 552 SP/DT 1144  
15 Mecca Joseph B-14 Throws SP 36-08.00 11.18m 592 SP/DT 1144  
15 Harris Jordan B-14 Throws DT 101-07.50 30.98m 505 SP/DT 1111  
16 Harris Jordan B-14 Throws SP 37-05.5 11.41m 605 SP/DT 1111  
                 
                 
  L.Name F. Name Div. Category Event Performance Metric Points Combo Total Points  
  Double Shot Put/Javelin Throw      
1 Talbert John B-14 Throws JT 164-08.75 50.21m 646 SP/JT 1526  
1 Talbert John B-14 Throws SP 52-06.25 16.01m 880 SP/JT 1526  
2 Henning Walter B-14 Throws JT 162-04.50 49.49m 699 SP/JT 1517  
2 Henning Walter B-14 Throws SP 49-00.50 14.95m 817 SP/JT 1517  
3 Aquilar Daniel B-14 Throws JT 165-05.75 50.44m 649 SP/JT 1433  
3 Aquilar Daniel B-14 Throws SP 47-03.50 14.41m 784 SP/JT 1433  
4 Lease Sean B-14 Throws JT 118-01.50 36.00m 489 SP/JT 1120  
4 Lease Sean B-14 Throws SP 38-10.00 11.84m 631 SP/JT 1120  
5 Harris Jordan B-14 Throws JT 104-10.25 31.96m 384 SP/JT 989  
5 Harris Jordan B-14 Throws SP 37-05.5 11.41m 605 SP/JT 989  
         
  L.Name F. Name Div. Category Event Performance Metric Points Combo Total Points  
  Double Discus Throw/Javelin Throw    
1 Talbert John B-14 Throws DT 202-3.00 61.65m 1081 DT/JT 1727  
1 Talbert John B-14 Throws JT 164-08.75 50.21m 646 DT/JT 1727  
2 Aquilar Daniel B-14 Throws DT 152-10.00 46.58m 797 DT/JT 1446  
2 Aquilar Daniel B-14 Throws JT 165-05.75 50.44m 649 DT/JT 1446  
3 Fuller Jakob B-14 Throws DT 151-03.25 46.11m 788 DT/JT 1335  
3 Fuller Jakob B-14 Throws JT 130-04.50 39.74m 547 DT/JT 1335  
4 Lease Sean B-14 Throws DT 131-04.00 40.03m 675 DT/JT 1164  
4 Lease Sean B-14 Throws JT 118-01.50 36.00m 489 DT/JT 1164  
5 Harris Jordan B-14 Throws DT 101-07.50 30.98m 505 DT/JT 890  
5 Harris Jordan B-14 Throws JT 104-10.25 31.96m 384 DT/JT 890