Harris Reports Supreme Athletes 2003        
Intermediate Girls (15&16)      
Rank L.Name F.Name Division Category Event Performance Metric Points Total Points
Sprints  
Triple (100m/200m/400m)  
1 Anderson Alexandria G-16 Sprints 100mD 11.71   1074 3252  
1 Anderson Alexandria G-16 Sprints 200mD 23.48   1116 3252  
1 Anderson Alexandria G-16 Sprints 400mD 54.19   1062 3252  
2 Sullivan Kyra G-16 Sprints 100mD 11.65   1085 3183  
2 Sullivan Kyra G-16 Sprints 200mD 24.11   1069 3183  
2 Sullivan Kyra G-16 Sprints 400mD 55.22   1029 3183  
Double 100m/200m          
1 Anderson Alexandria G-16 Sprints 100mD 11.71   1074 2192  
1 Anderson Alexandria G-16 Sprints 200mD 23.48   1118 2192  
2 Lacy Krystin G-16 Sprints 100mD 11.73   1071 2177  
2 Lacy Krystin G-16 Sprints 200mD 23.61   1106 2177  
3 Onyepunuka Judith G-16 Sprints 100mD 11.68   1080 2156  
3 Onyepunuka Judith G-16 Sprints 200mD 24.01   1076 2156  
4 Sullivan Kyra G-16 Sprints 100mD 11.65   1085 2154  
4 Sullivan Kyra G-16 Sprints 200mD 24.11   1069 2154  
5 Lowery Santana G-16 Sprints 100mD 11.82   1056 2140  
5 Lowery Santana G-16 Sprints 200mD 23.91   1084 2140  
6 McLauren Tigerra G-16 Sprints 100mD 11.73   1071 2133  
6 McLauren Tigerra G-16 Sprints 200mD 24.20   1062 2133  
7 Carson DeAna G-16 Sprints 100mD 11.96   1033 2071  
7 Carson DeAna G-16 Sprints 200mD 24.53   1038 2071  
8 Campbell Amanda G-16 Sprints 100mD 12.64   924 1762  
8 Campbell Amanda G-16 Sprints 200mD 27.41   838 1762  
Double 100m/400m        
1 Sullivan Kyra G-16 Sprints 100mD 11.65   1085 2112  
1 Sullivan Kyra G-16 Sprints 400mD 55.22   1029 2112  
2 Anderson Alexandria G-16 Sprints 100mD 11.71   1074 2135  
2 Anderson Alexandria G-16 Sprints 400mD 54.19   1062 2135  
3 Momoh Jasmine G-16 Sprints 100mD 11.66   1083 2085  
3 Momoh Jasmine G-16 Sprints 400mD 56.07   1002 2085  
Double 200m/400m        
1 Elcock Shauntel G-16 Sprints 200mD 24.32   1053 2146  
1 Elcock Shauntel G-16 Sprints 400mD 53.23   1093 2146  
2 Anderson Alexandria G-16 Sprints 200mD 23.48   1116 2103  
2 Anderson Alexandria G-16 Sprints 400mD 54.19   1062 2103  
3 Sullivan Kyra G-16 Sprints 200mD 24.11   1069 2100  
3 Sullivan Kyra G-16 Sprints 400mD 55.22   1029 2100  
4 Leach Nicole G-16 Sprints 200mD 24.24   1059 2059  
4 Leach Nicole G-16 Sprints 400mD 56.14   1000 2059  
5 Brown Kharya G-16 Sprints 200mD 24.65   1029 2049  
5 Brown Kharya G-16 Sprints 400mD 55.50   1020 2049  
Supreme Runners 800m, 1500m, & 3000m  
Triple 800m/1500m/3000m        
1 Robinson Kelly G-16 Run 1500m 4:40.97   1041 2782  
1 Robinson Kelly G-16 Run 3000m 10:26.21   835 2782  
1 Robinson Kelly G-16 Run 800m 2:14.73   906 2782  
Double 800m/1500m        
1 Dron Chanelle G-16 Run 1500m 4:22.08   1042 2017  
1 Dron Chanelle G-16 Run 800m 2:10.48   975 2017  
2 Robinson Kelly G-16 Run 1500m 4:40.97   1041 1947  
2 Robinson Kelly G-16 Run 800m 2:14.73   906 1947  
3 Sampson Kelly G-16 Run 1500m 4:40.58   901 1785  
3 Sampson Kelly G-16 Run 800m 2:16.17   884 1785  
4 Bell Rolanda G-16 Run 1500m 4:42.33   889 1740  
4 Bell Rolanda G-16 Run 800m 2:16.33   851 1740  
5 Leufroy Ena G-16 Run 1500m 4:46.31   861 1728  
5 Leufroy Ena G-16 Run 800m 2:17.26   867 1728  
6 McKinney Sequoia G-16 Run 1500m 4:54.00   810 1664  
6 McKinney Sequoia G-16 Run 800m 2:18.14   854 1664  
Double 1500m/3000m        
1 Robinson Kelly G-16 Run 1500m 4:40.97   1041 1876  
1 Robinson Kelly G-16 Run 3000m 10:26.21   835 1876  
2 Snow Merideth G-16 Run 1500m 4:43.42   882 1740  
2 Snow Merideth G-16 Run 3000m 10:18.56   858 1740  
3 Garcia Paulina G-16 Run 1500m 4:52.90   818 1635  
3 Garcia Paulina G-16 Run 3000m 10:32.48   817 1635  
4 Peters Dana G-16 Run 1500m 4:53.81   812 1625  
4 Peters Dana G-16 Run 3000m 10:33.90   813 1625  
5 Newmyer Augusta G-16 Run 1500m 4:51.97   824 1623  
5 Newmyer Augusta G-16 Run 3000m 10:38.84   799 1623  
6 Klein Lisa G-16 Run 1500m 4:49.77   839 1622  
6 Klein Lisa G-16 Run 3000m 10:44.62   783 1622  
7 Schnell Ashley G-16 Run 1500m 4:51.41   828 1601  
7 Schnell Ashley G-16 Run 3000m 10:47.95   773 1601  
8 Jacobs Jaleeca G-16 Run 1500m 4:54.65   806 1574  
8 Jacobs Jaleeca G-16 Run 3000m 10:49.66   768 1574  
Supreme Hurdlers        
Double 100mH/400mH          
1 Peeler Londyne G-16 Hurdles 100mH 14.50   972 1982  
1 Peeler Londyne G-16 Hurdles 400mH 61.42   1010 1982  
2 Woods Shana G-16 Hurdles 100mH 14.34   991 1969  
2 Woods Shana G-16 Hurdles 400mH 62.67   978 1969  
3 Doyley Deandra G-16 Hurdles 100mH 14.57   964 1968  
3 Doyley Deandra G-16 Hurdles 400mH 61.77   1004 1968  
Supreme Horizontal Jumpers        
Double Long Jump/Triple Jump        
1 Mormon Camillia G-16 Jump-Horizontal LJ 19-01.50 5.83m 928 1849  
1 Mormon Camillia G-16 Jump-Horizontal TJ 40-06.25 12.35m 921 1849  
2 Campbell Amanda G-16 Jump-Horizontal LJ 16-09.00 5.11m 761 1379  
2 Campbell Amanda G-16 Jump-Horizontal TJ 31-08.00 9.65m 618 1379  
Supreme Vertical Jumpers      
Double   High Jump/Long Jump      
1 Mitchell Michelle G-16 Vertical Jump HJ 5-05.00 1.65m 825 1548  
1 Mitchell Michelle G-16 Vertical Jump PV 11-00.00 3.35m 723 1548