Harris Reports Supreme Athletes 2003    
 Intermediate Boys (15&16)      
Rank L.Name F.Name Division Category Event Performance Metric Points Total Pts
Supreme Sprinters (100m/200m/400m)  
Double (100m/200m)      
1 Murdock Orenthal B16 Sprints 100mD 10.72   964 1959
1 Murdock Orenthal B16 Sprints 200mD 21.60   995 1959
2 Herring Keegan B16 Sprints 100mD 10.72   964 1957
2 Herring Keegan B16 Sprints 200mD 21.61   993 1957
3 Boyd Jon B16 Sprints 100mD 10.79   941 1947
3 Boyd Jon B16 Sprints 200mD 21.52   1006 1947
4 Wiseman Anthony B16 Sprints 100mD 10.66   984 1944
4 Wiseman Anthony B16 Sprints 200mD 21.85   960 1944
5 Oliver Justin B16 Sprints 100mD 10.79   941 1936
5 Oliver Justin B16 Sprints 200mD 21.60   941 1936
6 Harts Trey B16 Sprints 100mD 10.79   941 1930
6 Harts Trey B16 Sprints 200mD 21.64   989 1930
7 Britton Edward B16 Sprints 100mD 10.78   945 1912
7 Britton Edward B16 Sprints 200mD 21.80   967 1912
8 Steele Edino B16 Sprints 100mD 10.74   958 1902
8 Steele Edino B16 Sprints 200mD 21.97   944 1902
9 Fullwood Albert B16 Sprints 100mD 10.77   948 1889
9 Fullwood Albert B16 Sprints 200mD 21.99   941 1889
Double (100m/400m)      
1 Featherstone Khaliff B16 Sprints 100mD 10.77   948 1876
1 Featherstone Khaliff B16 Sprints 400mD 49.20   928 1876
Double (200m/400m)      
1 Young Quinton B16 Sprints 200mD 21.85   960 1980
1 Young Quinton B16 Sprints 400mD 47.62   1020 1980
2 Gettis David B16 Sprints 200mD 21.68   984 1952
2 Gettis David B16 Sprints 400mD 48.50   968 1952
3 Freeman Jackie B16 Sprints 200mD 21.97   944 1934
3 Freeman Jackie B16 Sprints 400mD 48.13   990 1934
Supreme Runners (800m/1500m/3000m)  
Double (800m/1500m)      
1 Harper Cody B16 Run 1500m 4:02.04   830 1783
1 Harper Cody B16 Run 800m 1:52.78   953 1783
2 Jones Brandon B16 Run 1500m 4:11.28   927 1636
2 Jones Brandon B16 Run 800m 1:54.39   909 1636
3 Bradford Travis B16 Run 1500m 4:08.77   754 1630
3 Bradford Travis B16 Run 800m 1:55.69   876 1630
4 Anderson Chris B16 Run 1500m 4:06.10   784 1611
4 Anderson Chris B16 Run 800m 1:57.62   827 1611
5 Moreno Darnell B16 Run 1500m 4:11.73   722 1586
5 Moreno Darnell B16 Run 800m 1:56.16   864 1586
6 Figgins Blake B16 Run 1500m 4:08.79   754 1582
6 Figgins Blake B16 Run 800m 1:57.59   828 1582
7 Coleman Julius B16 Run 1500m 4:14.54   692 1549
7 Coleman Julius B16 Run 800m 1:56.44   857 1549
Double (1500m/3000m)      
1 Campfield Brett B16 Run 1500m 4:06.23   782 1584
1 Campfield Brett B16 Run 3000m 8:46.89   802 1584
2 McDougal Jordan B16 Run 1500m 4:03.88   809 1549
2 McDougal Jordan B16 Run 3000m 8:59.39   740 1549
3 Scotland Bryon B16 Run 1500m 4:04.28   805 1540
3 Scotland Bryon B16 Run 3000m 9:00.24   735 1540
4 Smith IV William B16 Run 1500m 4:07.53   768 1443
4 Smith IV William B16 Run 3000m 9:12.73   675 1443
5 Cuevas Luis B16 Run 1500m 4:11.59   723 1433
5 Cuevas Luis B16 Run 3000m 9:04.50   710 1433
6 Doyle Sean B16 Run 1500m 4:09.75   743 1421
6 Doyle Sean B16 Run 3000m 9:12.18   678 1421
7 Hedgecock Dan B16 Run 1500m 4:11.16   728 1412
7 Hedgecock Dan B16 Run 3000m 9:10.87   684 1412
Supreme Hurdlers (110mH/400mH/200m Steeple Chase)  
Craddock Kevin B16 Hurdles 110mH 14.15
Double (110mH/400mH)      
  Craddock Kevin B16 Hurdles 400mH 53.25   996  
1 Martin Dennis B16 Hurdles 110mH 14.22   1059 2009
1 Martin Dennis B16 Hurdles 400mH 54.39   950 2009
2 Frazier Matthias B16 Hurdles 110mH 14.39   1033 1901
2 Frazier Matthias B16 Hurdles 400mH 56.48   868 1901
3 Grier Tim B16 Hurdles 110mH 14.97   947 1887
3 Grier Tim B16 Hurdles 400mH 54.66   940 1887
4 Hanson Jake B16 Hurdles 110mH 15.16   919 1877
4 Hanson Jake B16 Hurdles 400mH 54.19   958 1877
5 Wade Kaiser B16 Hurdles 110mH 15.10   928 1849
5 Wade Kaiser B16 Hurdles 400mH 55.12   921 1849
6 Titsworth Chris B16 Hurdles 110mH 14.88   960 1789
6 Titsworth Chris B16 Hurdles 400mH 57.52   829 1789
7 Huske Jared B16 Hurdles 110mH 15.09   930 1771
7 Huske Jared B16 Hurdles 400mH 57.20   841 1771
Double (400mH/2000m Steeple Chase)    
1 Klech David B16 Hurdles 400mH 57.36   835 1563
1 Klech David B16 Hurdles 2000mSC 6:33.48   728 1563
Supreme Horizontal Jumpers (LJ/TJ)    
Double (LJ/TJ)      
1 Gatson Frankie B16 Jump-H LJ 23-00.75 7.03 923 1836
1 Gatson Frankie B16 Jump-H TJ 47-04.75 14.45 913 1836
2 Gatson Francois B16 Jump-H LJ 23-02.00 7.06 929 1808
2 Gatson Francois B16 Jump-H TJ 47-04.25 14.43 879 1808
3 Cathcart Brandon B16 Jump-H LJ 22-10.50 6.97 910 1740
3 Cathcart Brandon B16 Jump-H TJ 45-10.00 13.97 830 1740
4 Kindred Joseph B16 Jump-H LJ 22-05.75 6.85 885 1697
4 Kindred Joseph B16 Jump-H TJ 45-03.40 13.80 812 1697
5 Balumbu Nkosinza B16 Jump-H LJ 21-08.75 6.62 851 1678
5 Balumbu Nkosinza B16 Jump-H TJ 46-01.50 14.06 771 1678
6 Jones Phelon B16 Jump-H LJ 21-11.00 6.68 850 1676
6 Jones Phelon B16 Jump-H TJ 45-08.25 13.93 826 1676
7 Davis JoPierre B16 Jump-H LJ 22-00.00 6.71 838 1622
7 Davis JoPierre B16 Jump-H TJ 44-00.00 13.41 840 1622
Supreme Throwers (Shot Put/Discus Throw/Javelin Throw)
Triple (Shot Put/Discus/Javelin)      
1 Scott Bobby B16 Throw SP 52-02.50 15.91 874 2205
1 Scott Bobby B16 Throw DT 148-03.50 45.20 771 2205
1 Scott Bobby B16 Throw JT 145-01.00 44.22 560 2205
Double (Shot Put/Discus)      
1 Summers Cory B16 Throw DT 164-00.50 50.00 861 1786
1 Summers Cory B16 Throw SP 54-11.75 16.76 925 1786
2 Guillory Jason B16 Throw DT 158-11.50 48.45 832 1769
2 Guillory Jason B16 Throw SP 55-07.25 16.95 937 1769
3 Curtis Anthony B16 Throw DT 157-10.75 48.13 826 1747
3 Curtis Anthony B16 Throw SP 55-01.75 16.81 947 1747
4 Clevenger Chad B16 Throw DT 158-02.25 48.22 828 1716
4 Clevenger Chad B16 Throw SP 52-11.50 16.14 888 1716
5 Phifer Lonnie B16 Throw DT 150-03.50 45.80 783 1664
5 Phifer Lonnie B16 Throw SP 52-07.00 16.03 881 1664
6 Cortina Brian B16 Throw DT 152-02.25 46.39 794 1659
6 Cortina Brian B16 Throw SP 54-01.50 16.50 910 1659
7 Scott Bobby B16 Throw DT 148-03.50 45.20 771 1645
7 Scott Bobby B16 Throw SP 52-02.50 15.91 874 1645
8 Peterson Tyler B16 Throw DT 148-00.00 45.11 770 1595
8 Peterson Tyler B16 Throw SP 49-06.25 15.09 825 1595
9 Mistry Freddie B16 Throw DT 144-01.75 43.94 748 1560
9 Mistry Freddie B16 Throw SP 47-06.00 14.48 812 1560
10 Guzman Adrian B16 Throw DT 137-07.00 41.94 710 1539
10 Guzman Adrian B16 Throw SP 49-09.00 15.16 829 1539
11 Gutierrez Pollo B16 Throw DT 142-00.50 43.29 735 1519
11 Gutierrez Pollo B16 Throw SP 47-03.50 14.41 784 1519
Double (Shot Put/Javelin)      
1 Scott Bobby B16 Throw SP 52-02.50 15.91 874 1434
1 Scott Bobby B16 Throw JT 145-01.00 44.22 560 1434
Double (Discus/Javelin)      
1 Scott Bobby B16 Throw DT 148-03.50 45.20 771 1331
1 Scott Bobby B16 Throw JT 145-01.00 44.22 560 1331