Harris Reports Supreme Athletes 2003    
Young Men (17 & 18)      
Rank L.Name F.Name Division Category Event Performance Metric Points Total Points
Supreme Sprinters (100m/200m/400m)    
Double (100m/200m)      
1 Johnson Brandon B18 Sprinters 100mD 10.20   1142 2243
1 Johnson Brandon B18 Sprinters 200mD 20.85   1101 2243
2 Brown Adrian B18 Sprinters 100mD 10.26   1121 2165
2 Brown Adrian B18 Sprinters 200mD 21.25   1044 2165
3 Freeman Antonio B18 Sprinters 100mD 10.40   1072 2140
3 Freeman Antonio B18 Sprinters 200mD 21.08   1068 2140
4 Omole Demi B18 Sprinters 100mD 10.37   1081 2119
4 Omole Demi B18 Sprinters 200mD 21.29   1038 2119
5 Berry Damond B18 Sprinters 100mD 10.50   1038 2048
5 Berry Damond B18 Sprinters 200mD 21.49   1010 2048
6 McDaniel III Otis B18 Sprinters 100mD 10.59   1007 2044
6 McDaniel III Otis B18 Sprinters 200mD 21.30   1037 2044
 Double (200m/400m)      
1 Young Bobby B18 Sprinters 200mD 21.17   1055 2094
1 Young Bobby B18 Sprinters 400mD 47.30   1039 2094
2 Dickens David B18 Sprinters 200mD 21.24   1045 2087
2 Dickens David B18 Sprinters 400mD 47.25   1042 2087
Supreme Runners (800m/1500m/3000m/5000m)  
Double (800m/1500m)      
1 Haddan Michael B18 Runners 800m 1:53.10   943 1820
1 Haddan Michael B18 Runners 1500m 3:58.08   877 1820
2 Mayes Marcus B18 Runners 800m 1:51.53   986 1801
2 Mayes Marcus B18 Runners 1500m 4:03.41   815 1801
Double (1500m/3000m)      
1 O'Neill Timothy B18 Runners 1500m 4:05.38   792 1508
1 O'Neill Timothy B18 Runners 3000m 9:04.23   716 1508
Double (3000m/5000m)      
1 Taylor Zachary B18 Runners 3000m 9:23.42   626 1251
1 Taylor Zachary B18 Runners 5000m 16:14.52   625 1251
2 Timeus John B18 Runners 3000m 9:044.74   713 1038
2 Timeus John B18 Runners 5000m 16:10.50   635 1038
Double (1500m/5000m)      
1 McDougal Joshua B18 Runners 1500m 3:55.38   910 1701
1 McDougal Joshua B18 Runners 5000m 15:13.97   791 1701
Supreme Hurdlers (110mH/400mH)    
Double (110m Hurdles/400m Hurdles)    
1 Clement Kerron B18 Hurdler 110mH 13.43   1184 2311
1 Clement Kerron B18 Hurdler 400mH 50.13   1127 2311
2 Richardson Jason B18 Hurdler 110mH 13.63   1152 2254
2 Richardson Jason B18 Hurdler 400mD 50.72   1102 2254
3 Charles Jammal B18 Hurdler 110mH 13.87   1114 2149
3 Charles Jammal B18 Hurdler 400mD 52.29   1035 2149
4 Merritt Aries B18 Hurdler 110mH 13.92   1106 2112
4 Merritt Aries B18 Hurdler 400mH 52.50   1027 2112
5 McCoy Reuban B18 Hurdler 110mH 14.12   1075 2021
5 McCoy Reuban B18 Hurdler 400mH 54.49   946 2021
Supreme Throwers (Shot Put/Discus Throw/Javelin Throw)
Triple (Shot Put/Discus/Javelin)      
1 Rooters Jason B18 Thrower SP 60-06.75 18.46 1027 2676
1 Rooters Jason B18 Thrower DT 182-00.25 55.48 965 2676
1 Rooters Jason B18 Thrower JT 173-06.00 52.88 684 2676
Double (Shot Put/Discus)      
1 Arrhenius Leif B18 Thrower DT 202-01.00 61.60 1080 2021
1 Arrhenius Leif B18 Thrower SP 55-10.00 17.02 941 2021
2 Rooters Jason B18 Thrower DT 182-00.25 55.48 965 1992
2 Rooters Jason B18 Thrower SP 60-06.75 18.46 1027 1992
3 McGuire Derek B18 Thrower DT 178-03.00 53.33 924 1969
3 McGuire Derek B18 Thrower SP 61-06.00 18.75 1045 1969
4 Panezich Nick B18 Thrower DT 179-06.50 54.72 950 1909
4 Panezich Nick B18 Thrower SP 56-09.75 17.32 959 1909
5 Terrell Demetrius B18 Thrower DT 170-08.50 52.03 900 1865
5 Terrell Demetrius B18 Thrower SP 57-01.75 17.42 965 1865
6 Beagely James B18 Thrower DT 172-06.50 52.59 910 1834
6 Beagely James B18 Thrower SP 54-11.00 16.74 924 1834
7 Franklin Brandon B18 Thrower DT 169-11.75 51.81 895 1827
7 Franklin Brandon B18 Thrower SP 55-04.00 16.87 932 1827
Double (Discus/Javelin)      
1 Whittington Wade B18 Thrower DT 173-01.50 52.77 914 1860
1 Whittington Wade B18 Thrower JT 178-10.50 54.52 946 1860
2 Rooters Jason B18 Thrower DT 182-00.25 55.48 965 1649
2 Rooters Jason B18 Thrower JT 173-06.00 52.88 684 1649
Double (Shot Put/Javelin)      
1 Rooters Jason B18 Thrower SP 60-06.75 18.46 1027 1711
1 Rooters Jason B18 Thrower JT 173-06.00 52.88 684 1711
Supreme Horizontal Jumpers (Long Jump/Triple Jump)  
Double (Long Jump/Triple Jump)      
1 Hubbard Paul B18 Jumper-H LJ 24-00.25 7.32 983 1864
1 Hubbard Paul B18 Jumper-H TJ 52-07.00 16.03 881 1864
2 Williams Buford B18 Jumper-H LJ 23-08.75 7.23 964 1850
2 Williams Buford B18 Jumper-H TJ 47-06.75 14.50 886 1850
3 Tillman Andre B18 Jumper-H LJ 23-02.50 7.03 923 1821
3 Tillman Andre B18 Jumper-H TJ 47-11.25 14.61 898 1821
4 Wright Frankie B18 Jumper-H LJ 23-02.50 7.07 931 1819
4 Wright Frankie B18 Jumper-H TJ 47-07.25 14.51 888 1819
5 Taylor Britt B18 Jumper-H LJ 23-00.75 7.03 923 1820
5 Taylor Britt B18 Jumper-H TJ 47-10.75 14.60 897 1820