Harris Reports Supreme Athletes 2003      
Young Women (17 & 18)        
Rank L.Name F.Name Division Category Event Performance Metric Points Total Points
Supreme Sprinters (100m/200m/400m)    
Double (100m/200m)      
1 Tyson Cleo G18 Sprinter 100mD 11.40   1127 2243  
1 Tyson Cleo G18 Sprinter 200mD 23.48   1116 2243  
2 Boatright Tominque G18 Sprinter 100mD 11.50   1110 2197  
2 Boatright Tominque G18 Sprinter 200mD 23.86   1087 2197  
2 Loche Latonya G18 Sprinter 100mD 11.68   1080 2197  
2 Loche Latonya G18 Sprinter 200mD 23.46   1117 2197  
3 Onyepunuka Jessica G18 Sprinter 100mD 11.49   1112 2196  
3 Onyepunuka Jessica G18 Sprinter 200mD 23.90   1084 2196  
4 Champion Courtney G18 Sprinter 100mD 11.74   1069 2166  
4 Champion Courtney G18 Sprinter 200mD 23.73   1097 2166  
5 Baldwin Jasmine G18 Sprinter 100mD 11.85   1051 2135  
5 Baldwin Jasmine G18 Sprinter 200mD 23.91   1084 2135  
Double (200m/400m)      
1 Simpkins Kriste G18 Sprinter 200mD 23.93   1082 2171  
1 Simpkins Kriste G18 Sprinter 400mD 53.37   1089 2171  
2 Chapple Jerrika G18 Sprinter 200mD 24.18   1063 2079  
2 Chapple Jerrika G18 Sprinter 400mD 55.36   1016 2079  
3 Davis Janice G18 Sprinter 200mD 24.30   1055 2072  
3 Davis Janice G18 Sprinter 400mD 55.60   1017 2072  
Supreme Runners (800m/1500m/3000m)    
Triple (800m/1500m/3000m)      
1 Blackmon Angelina G18 Runner 1500m 4:46.82   858 2627  
1 Blackmon Angelina G18 Runner 3000m 10:17.78   860 2627  
1 Blackmon Angelina G18 Runner 800m 2:14.56   909 2627  
2 Smith Jessica G18 Runner 1500m 4:54.53   807 2403  
2 Smith Jessica G18 Runner 3000m 11:10.98   710 2403  
2 Smith Jessica G18 Runner 800m 2:16.01   886 2403  
Double (800m/1500m)      
1 Dix Lashun G18 Runner 1500m 4:42.58   887 1807  
1 Dix Lashun G18 Runner 800m 2:13.89   920 1807  
2 Blackmon Angelina G18 Runner 1500m 4:46.82   858 1767  
2 Blackmon Angelina G18 Runner 800m 2:14.56   909 1767  
3 Smith Jessica G18 Runner 1500m 4:54.53   807 1693  
3 Smith Jessica G18 Runner 800m 2:16.01   886 1693  
Double (1500m/3000m)      
1 Blackmon Angelina G18 Runner 1500m 4:46.82   858 2627  
1 Blackmon Angelina G18 Runner 3000m 10:17.78   860 2627  
2 Smith Jessica G18 Runner 1500m 4:54.53   807 2403  
2 Smith Jessica G18 Runner 3000m 11:10.98   710 2403  
3 Davis McKale G18 Runner 1500m 4:48.23   849 1687  
3 Davis McKale G18 Runner 3000m 10:25.36   838 1687  
4 Barber Rachel G18 Runner 1500m 4:48.81   845 1651  
4 Barber Rachel G18 Runner 3000m 10:36.55   806 1651  
5 Luna Leslie G18 Runner 1500m 4:52.65   819 1618  
5 Luna Leslie G18 Runner 3000m 10:38.50   799 1618  
6 Castillo Bertha G18 Runner 1500m 4:57.27   789 1611  
6 Castillo Bertha G18 Runner 3000m 10:30.95   822 1611  
7 Aubert Jacqui G18 Runner 1500m 4:56.59   780 1610  
7 Aubert Jacqui G18 Runner 3000m 10:27.60   831 1610  
8 Baldwin Chelsie G18 Runner 1500m 4:58.66   780 1569  
8 Baldwin Chelsie G18 Runner 3000m 10:42.47   789 1569  
9 Holcomb Nettie G18 Runner 1500m 4:52.78   818 1551  
9 Holcomb Nettie G18 Runner 3000m 11:02.48   733 1551  
10 Reber Amber G18 Runner 1500m 4:54.67   806 1539  
10 Reber Amber G18 Runner 3000m 11:02.43   733 1539  
11 Hoffman Lauren G18 Runner 1500m 4:58.80   779 1532  
11 Hoffman Lauren G18 Runner 3000m 10:55.60m   752 1532  
Double (800m/3000m)      
1 Blackmon Angelina G18 Runner 3000m 10:17.78   860 1769  
1 Blackmon Angelina G18 Runner 800m 2:14.56   909 1769  
2 Smith Jessica G18 Runner 3000m 11:10.98   710 1596  
2 Smith Jessica G18 Runner 800m 2:16.01   886 1596  
Supreme Hurdlers (100mH/400mH)    
1 Chanaja Jessica G18 Hurdler 100mH 13.80   1055 2045  
1 Chanaja Jessica G18 Hurdler 400mH 62.21   990 2045  
2 Kincaid Leah G18 Hurdler 100mH 14.28   998 2002  
2 Kincaid Leah G18 Hurdler 400mH 61.67   1004 2002  
3 Martin Chiquita G18 Hurdler 100mH 14.38   986 2001  
3 Martin Chiquita G18 Hurdler 400mH 61.25   1015 2001  
Supreme Horizontal Jumpers (Long Jump/Triple Jump)
1 Lewis Yvette G18 Jumper-H LJ 19-08.75 6.01 970 1951  
1 Lewis Yvette G18 Jumper-H TJ 42-03.25 12.88 981 1951  
2 McLain Erica G18 Jumper-H LJ 19-01.50 5.83 928 1911  
2 McLain Erica G18 Jumper-H TJ 42-03.75 12.90 983 1911  
3 Finley Edra G18 Jumper-H LJ 18-11.75 5.78 916 1821  
3 Finley Edra G18 Jumper-H TJ 40-00.75 12.21 905 1821  
4 Burns Sarah G18 Jumper-H LJ 18-10.75 5.76 912 1759  
4 Burns Sarah G18 Jumper-H TJ 38-04.75 11.70 847 1759  
5 Abraham Terri G18 Jumper-H LJ 18-10.00 5.74 904 1751  
5 Abraham Terri G18 Jumper-H TJ 38-04.50 11.70 847 1751  
6 Covington Nadia G18 Jumper-H LJ 18-07.00 5.66 843 1748  
6 Covington Nadia G18 Jumper-H TJ 40-00.75 12.21 905 1748  
7 Foushee Erica G18 Jumper-H LJ 18-07.75 5.68 893 1736  
7 Foushee Erica G18 Jumper-H TJ 38-00.50 11.60 836 1736  
Supreme Throwers (Shot Put/Discus Throw/Javelin Throw)
Triple (Shot Put/Discus/Javelin)      
1 Grigoriey Lindsay G18 Thrower JT 119-05.25 36.40 607 2144  
1 Grigoriey Lindsay G18 Thrower SP 43-04.75 13.22 740 2144  
1 Grigoriey Lindsay G18 Thrower DT 154-02.75 47.01 797 2144  
Double (Shot Put/Discus)      
1 Grigoriey Lindsay G18 Thrower DT 154-02.75 47.01 797 1537  
1 Grigoriey Lindsay G18 Thrower SP 43-04.75 13.22 740 1537  
2 Adams Drayanna G18 Thrower DT 138-03.75 42.16 707 1500  
2 Adams Drayanna G18 Thrower SP 40-10.50 12.46 793 1500  
3 Talley Khadja G18 Thrower DT 138-03.75 42.17 707 1456  
3 Talley Khadja G18 Thrower SP 43-10.25 13.37 749 1456  
4 Barber Misti G18 Thrower DT 141-09.00 43.21 726 1452  
4 Barber Misti G18 Thrower SP 42-08.00 13.00 726 1452  
5 Robe Elizabeth G18 Thrower DT 133-03.75 40.63 679 1424  
5 Robe Elizabeth G18 Thrower SP 43-07.50 13.30 745 1424  
6 King Susan G18 Thrower DT 138-11.50 42.35 710 1415  
6 King Susan G18 Thrower SP 41-06.50 12.66 705 1415  
7 Galarza Sylvia G18 Thrower DT 135-03.00 41.22 689 1398  
7 Galarza Sylvia G18 Thrower SP 41-09.00 12.73 709 1398  
 Double (Shot Put/Javelin)      
1 Grigoriey Lindsay G18 Thrower JT 119-05.25 36.40 607 1347  
1 Grigoriey Lindsay G18 Thrower SP 43-04.75 13.22 740 1347  
Double (Discus/Javelin)      
1 Grigoriey Lindsay G18 Thrower JT 119-05.25 36.40 607 1404  
1 Grigoriey Lindsay G18 Thrower DT 154-02.75 47.01 797 1404