2004 AAU Northeast
Conference |
Indoor
Championship |
Saturday March 13th
2004 |
8&U Girls 4x200m Relay Round:1
Heat:1 |
Place | Affiliation | Time |
1 | Camb Jets | 2:36.210 |
8&U Boys 4x200m Relay Round:1 Heat:1
|
Place | Affiliation | Time |
1 | Camb Jets | 2:52.852 |
Bantam Girls 4x200m Relay Round:1 Heat:1
|
Place | Affiliation | Time |
1 | Atoms T.C. | 2:08.501 |
2 | Liberty A.C. | 2:38.329 |
Bantam Boys 4x200m Relay Round:1 Heat:1
|
Place | Affiliation | Time |
1 | New York Starz T.C. | 2:04.637 |
2 | Camb Jets | 2:07.870 |
3 | Cobras/Jaguars | 2:25.333 |
4 | Nitehawks | 2:35.753 |
Midget Girls 4x200m Relay Round:1 Heat:1
|
Place | Affiliation | Time |
1 | Supersonics | 1:50.597 |
2 | Needham T.C. | 2:16.065 |
3 | Liberty A.C. | 2:26.584 |
4 | Nitehawks | 2:27.527 |
Midget Boys 4x200m Relay Round:1 Heat:1
|
Place | Affiliation | Time |
1 | Camb Jets | 2:01.896 |
2 | Boston Chargers A | 2:04.662 |
3 | Providence Cobras | 2:13.196 |
4 | Boston Chargers B | 2:17.174 |
Youth Girls 4x200m Relay Round:1 Heat:1
|
Place | Affiliation | Time |
1 | Camb Jets | 1:56.194 |
2 | Providence Cobras | 1:57.674 |
3 | Liberty A.C. | 2:03.074 |
4 | Nashua PAL | 2:06.144 |
Youth Boys 4x200m Relay Round:1 Heat:1
|
Place | Affiliation | Time |
1 | Camb Jets | 1:45.070 |
HS Girls 4x200m Relay Round:1 Heat:1
|
Place | Affiliation | Time |
1 | NY Starz | 1:50.660 |
2 | Lincoin Tornados | 1:52.228 |
3 | Needham TC | 2:06.490 |
HS Boys 4x200m Relay Round:1 Heat:1
|
Place | Affiliation | Time |
1 | Zenith Velocity | 1:35.378 |
2 | Nitehawks | 1:46.985 |
3 | FACA | 1:58.656 |
Midget Boys 3000m Round:1 Heat:1
|
Place | Name | Affiliation | Time |
1 | Nick Wade | Att Jaguars | 11:09.491 |
2 | Marquis Williams | Boston Chargers | 11:47.596 |
3 | Manu Kumar | New York Starz T.C. | 12:05.853 |
4 | Shakeem Smith | Boston Chargers | 12:06.642 |
Youth Girls 3000m Round:1 Heat:1
|
Place | Name | Affiliation | Time |
1 | Marlis Gnirke | Needham T.C. | 11:10.316 |
2 | Kelsey Hunt | Nashua PAL | 11:17.496 |
3 | Kelsey Connors | Nashua Pal | 11:49.016 |
4 | Jean Christensen | Unattached | 11:49.583 |
8&U Girls 55m Round:1 Heat:1
|
Place | Name | Affiliation | Time |
1 | Sydeny Fisher | Camb Jets | 9.707 |
2 | Crystal Green | Westbury PAL | 9.929 |
3 | Isabel Prego | Needham TC | 12.210 |
4 | Jalani Jackson | Camb Jets | 12.754 |
5 | Paige Brazina | Nitehawks | 13.381 |
6 | Sophia Slovenski | MIT | 14.226 |
8&U Girls 55m Round:1 Heat:2
|
Place | Name | Affiliation | Time |
1 | Tarshia Paige | Camb Jets | 9.978 |
2 | Gabi Prego | Needham TC | 11.039 |
3 | Piper Montes | Liberty A.C. | 12.007 |
4 | Christina Hilliard | Camb Jets | 12.120 |
8&U Girls 55m Round:2 Heat:1
|
Place | Name | Affiliation | Time |
1 | Tarshia Paige | Camb Jets | 9.723 |
2 | Sydeny Fisher | Camb Jets | 10.047 |
3 | Crystal Green | Westbury PAL | 10.050 |
4 | Gabi Prego | Needham TC | 10.931 |
5 | Isabel Prego | Needham TC | 11.875 |
6 | Christina Hilliard | Camb Jets | 12.106 |
8&U Boys 55m Round:1 Heat:1
|
Place | Name | Affiliation | Time |
1 | Marquis Swinson | Providence Cobras | 9.413 |
2 | Lamar Jones | Boston Chargers | 9.951 |
3 | Dylan Cyprien | Camb Jets | 10.511 |
4 | Chris Caraballo | Unattached | 10.694 |
5 | Jake Warner | Nitehawks | 13.217 |
8&U Boys 55m Round:1 Heat:2
|
Place | Name | Affiliation | Time |
1 | Rodney Mason | Camb Jets | 10.520 |
2 | Mathew Fischetti | Nitehawks | 10.680 |
3 | Nai Carlisle | Lightning Fast T.C. | 10.703 |
4 | Michael Taylor | 11.357 | |
5 | Max tanor | Cambridge Jets | 11.677 |
8&U Boys 55m Round:1 Heat:3
|
Place | Name | Affiliation | Time |
1 | Kristian Green | Westbury PAL | 9.510 |
2 | Jacob Lawrence | New York Starz T.C. | 9.571 |
3 | Sebastien Roberts | Cambridge Jets | 10.025 |
4 | Curtis Sanchez | Cambridge Jets | 10.142 |
8&U Boys 55m Round:2 Heat:1
|
Place | Name | Affiliation | Time |
1 | Marquis Swinson | Providence Cobras | 9.146 |
2 | Kristian Green | Westbury PAL | 9.293 |
3 | Jacob Lawrence | New York Starz T.C. | 9.437 |
4 | Lamar Fabain | Bost Chargers | 9.489 |
5 | Sebastien Roberts | Camb Jets | 9.604 |
6 | Curtis Sanchez | Camb Jets | 9.986 |
7 | Nai Carlisle | Lightning Fast T.C. | 10.099 |
8 | Dylan Cyprien | Camb Jets | 10.345 |
Bantam Girls 55m Round:1 Heat:1
|
Place | Name | Affiliation | Time |
1 | Jalilessa Marcus | Atoms T.C. | 8.866 |
2 | Mikela Prego | Needham TC | 9.313 |
3 | Sarah Mepham | Liberty A.C. | 9.499 |
4 | Corinne Ognibene | Liberty A.C. | 9.740 |
5 | Lindsay Hall | Needham TC | 9.909 |
6 | De'nisha Burke | Camb Jets | 9.920 |
7 | Talia Richian | Liberty A.C. | 10.009 |
8 | Shelby Taylor | Camb Jets | 10.639 |
Bantam Boys 55m Round:1 Heat:1
|
Place | Name | Affiliation | Time |
1 | Raytomar Stewart | NY Starz | 8.547 |
2 | Jalin Braxton | Providence Cobras | 9.430 |
3 | Hayden Kilpatrick | Nitehawks | 10.070 |
4 | Simon Mason | Camb Jets | 10.402 |
5 | Aaron Klein | Sage | 10.689 |
6 | David Warner | Nitehawks | 10.849 |
Bantam Boys 55m Round:1 Heat:2
|
Place | Name | Affiliation | Time |
1 | Ralph Ayala | Camb Jets | 8.828 |
2 | Gregory Jackson | Camb Jets | 9.063 |
3 | Justice Wheeler | Boston Chargers | 9.453 |
4 | Scott Brazina | Nitehawks | 9.500 |
5 | Ryan Lucken | Newton Raptors | 9.849 |
6 | Chris Farrel | Carlisle | 10.534 |
Bantam Boys 55m Round:2 Heat:1
|
Place | Name | Affiliation | Time |
1 | Raytomar Stewart | NY Starz | 8.254 |
2 | Ralph Ayala | Camb Jets | 8.742 |
3 | Gregory Jackson | Camb Jets | 8.900 |
4 | Scott Brazina | Nitehawks | 9.271 |
5 | Justice Wheeler | Boston Chargers | 9.312 |
6 | Jalin Braxton | Providence Cobras | 9.372 |
7 | Hayden Kilpatrick | Nitehawks | 9.912 |
Midget Girls 55m Round:1 Heat:1
|
Place | Name | Affiliation | Time |
1 | Amodhi Weeresinghe | Camb Jets | 7.888 |
2 | Quaneeka Davila | Supersonics | 8.044 |
3 | Liann Devereux | Needham T.C. | 8.720 |
4 | Amanda Pease | Nitehawks | 9.104 |
5 | Samantha Segall | Liberty A.C. | 10.210 |
Midget Girls 55m Round:1 Heat:2
|
Place | Name | Affiliation | Time |
1 | Briana Barlow | Supersonics | 7.611 |
2 | Ryan Prothro | Camb Jets | 8.169 |
3 | Katie Adarms | Needham T.C. | 8.930 |
4 | Alceis Hewes | Liberty A.C. | 9.734 |
5 | Morgan Evans | Nitehawks | 10.110 |
6 | Caitlin Zuschlag | Worcester T.C. | 10.239 |
Midget Girls 55m Round:1 Heat:3
|
Place | Name | Affiliation | Time |
1 | Tahvia Brown | Westbury PAL | 7.741 |
2 | Tylia Gillon | Supersonics | 7.754 |
3 | Ariana Abbott | Providence Cobras | 8.892 |
4 | Maya Lund | Liberty A.C. | 9.177 |
5 | Katie Legnard | Liberty A.C. | 9.968 |
6 | Danielle Hall | Needham T.C. | 10.207 |
Midget Girls 55m Round:2 Heat:1
|
Place | Name | Affiliation | Time |
1 | Tahvia Brown | Westbury PAL | 7.699 |
2 | Briana Barlow | Supersonics | 7.760 |
3 | Tylia Gillon | Supersonics | 7.805 |
4 | Amodhi Weeresinghe | Camb Jets | 7.925 |
5 | Quaneeka Davila | Supersonics | 8.145 |
6 | Ryan Prothro | Camb Jets | 8.234 |
7 | Liann Devereux | Needham T.C. | 8.729 |
8 | Ariana Abbott | Providence Cobras | 9.039 |
Midget Boys 55m Round:1 Heat:1
|
Place | Name | Affiliation | Time |
1 | David Whitaker | Westbury PAL | 8.155 |
2 | Grant Fisher | Camb Jets | 8.332 |
3 | Locksley Baker | Bost Chargers | 8.487 |
4 | Tyronn Russ | Boston Chargers | 8.716 |
5 | Torr Edwards | Camb Jet | 9.074 |
6 | Jay Lopes | Providence Cobras | 9.378 |
7 | Graham Kilpatrick | Nitehawks | 9.738 |
8 | Daniel Sugar | Attleboro YMCA Jaguars | 10.135 |
Midget Boys 55m Round:1 Heat:2
|
Place | Name | Affiliation | Time |
1 | Amir Carlisle | Lightning Fast T.C. | 7.708 |
2 | Darrell Britton | Providence Cobras | 8.264 |
3 | Manuel Asprilla | Camb Jets | 8.515 |
4 | Keenan Augustus | Camb Jets | 8.564 |
5 | Kyle Wheeler | Boston Chrgers | 9.017 |
6 | Joshua Braxton | Providence Cobras | 9.159 |
7 | Alex Lucken | Newton Raptors | 9.204 |
8 | Blake Hampton | Worcester T.C. | 9.936 |
Midget Boys 55m Round:2 Heat:1
|
Place | Name | Affiliation | Time |
1 | Amir Carlisle | Lightning Fast T.C. | 7.611 |
2 | David Whitaker | Westbury PAL | 7.993 |
3 | Darrell Britton | Providence Cobras | 8.145 |
4 | Grant Fisher | Camb Jets | 8.281 |
5 | Manuel Asprilla | Camb jets | 8.333 |
6 | Keenan Augustus | Camb Jets | 8.522 |
7 | Locksley Baker | Boston Chargers | 8.599 |
8 | Tyronn Russ | Boston Chargers | 8.860 |
Youth Girls 55m Round:1 Heat:1
|
Place | Name | Affiliation | Time |
1 | Amara Hibbert | Westbury | 7.766 |
2 | Jessica Marsh | Liberty A.C. | 8.064 |
3 | Emily Mepham | Liberty | 8.207 |
4 | Desiree' Edge | Providence Cobras | 8.310 |
5 | Stephanie Zeytoonian | Liberty A.C. | 8.675 |
6 | Megan Costello | Providence Cobras | 8.737 |
7 | Elizabeth Landry | Worcester T.C. | 9.332 |
8 | Jamie Coleman | Boston Chargers | 9.909 |
Youth Boys 55m Round:1 Heat:1
|
Place | Name | Affiliation | Time |
1 | Fard Russ | Camb Jets | 7.334 |
2 | Jeffrey Swaby | Westbury PAL | 7.667 |
3 | Zachary Martin | Worcester T.C. | 8.420 |
4 | Peter Verrecchia | Providence Cobras | 8.444 |
5 | Lance Wheeler | Boston Chargers | 9.066 |
Youth Boys 55m Round:1 Heat:2
|
Place | Name | Affiliation | Time |
1 | Terrence Mitto | Westbury PAL | 7.152 |
2 | Jesse Sparks | Camb Jets | 7.636 |
3 | Marvin Theodore | Camb Jets | 7.656 |
4 | Daniel Ramos | Camb Jets | 8.653 |
DNS | Samuel Toussaint | Worcester T.C. |
Youth Boys 55m Round:2 Heat:1
|
Place | Name | Affiliation | Time |
1 | Terrence Mitto | Westbury PAL | 7.103 |
2 | Fard Russ | Camb Jets | 7.304 |
3 | Marvin Theodore | Camb Jets | 7.568 |
4 | Jesse Sparks | Camb Jets | 7.579 |
5 | Jeffrey Swaby | Westbury PAL | 7.609 |
6 | Zachary Martin | Worcester T.C. | 8.405 |
7 | Peter Verrecchia | Providence Cobras | 8.484 |
HS Girls 55m Round:1 Heat:1
|
Place | Name | Affiliation | Time |
1 | Quanita Moore | Lincoin Tornados | 7.370 |
2 | Regina Cambridge Ottey | New York Starz | 7.504 |
3 | Chia Hudson | NY Starz | 7.703 |
4 | Natasha Smith | Cape Ann Crusaders | 7.985 |
5 | Kashea Jones | Boston Chargers | 8.057 |
6 | Susie Gushard | Unattached | 8.105 |
7 | Marie Lucci | Unattached | 8.411 |
8 | Angela Amissah | Worcester T.C. | 9.287 |
HS Boys 55m Round:1 Heat:1
|
Place | Name | Affiliation | Time |
1 | Wandy Rosario | Boston Burners | 6.901 |
2 | Ashworth George | Camb Jets | 6.926 |
3 | Adam Coveney | Worcester T.C. | 7.858 |
4 | Mathew Smith | Nitehawks | 8.019 |
5 | Thomas Legasey | Worcester T.C. | 8.412 |
6 | Nathan Oakes | Worcester T.C. | 8.522 |
7 | Hector Castro | Worcester T.C. | 9.105 |
HS Boys 55m Round:1 Heat:2
|
Place | Name | Affiliation | Time |
1 | Walt Smith | Zenith Velocity | 6.882 |
2 | Efrain Arias | Camb Jets | 7.103 |
3 | Roy Bondurant | Nitehawks | 7.575 |
4 | Nicolas Murray | Worcester T.C. | 8.294 |
HS Boys 55m Round:2 Heat:1
|
Place | Name | Affiliation | Time |
1 | Walt Smith | Zenith Velocity | 6.936 |
2 | Ashworth George | Camb Jets | 6.941 |
3 | Wandy Rosario | Bost burn | 7.021 |
4 | Efrain Arias | Camb Jets | 7.182 |
5 | Adam Coveney | Worcester T.C. | 7.959 |
6 | Nicolas Murray | Worcester T.C. | 8.374 |
8&U Girls 400m Round:1 Heat:1
|
Place | Name | Affiliation | Time |
1 | Lindsay Raybourn | Camb Jets | 1:29.626 |
8&U Boys 400m Round:1 Heat:1
|
Place | Name | Affiliation | Time |
1 | Daymone Peeples | Boston Chargers | 1:27.970 |
2 | Mathew Fischetti | Nitehawks | 1:42.360 |
Bantam Girls 400m Round:1 Heat:1
|
Place | Name | Affiliation | Time |
1 | Tysheena Oakley | Atoms T.C. | 1:15.696 |
2 | Kiana Blackslear | Atoms T.C. | 1:20.522 |
3 | Kali Kendall | Atoms T.C. | 1:21.220 |
4 | Evelina Yakimovich | Camb Jets | 1:25.860 |
5 | Sarah Mepham | Liberty A.C. | 1:30.294 |
6 | Saaya Maeda | Liberty A.C. | 1:32.920 |
Bantam Boys 400m Round:1 Heat:1
|
Place | Name | Affiliation | Time |
1 | Aron Lawrence | New York Starz T.C. | 1:12.375 |
2 | Patrick O'Neal | New York Starz T.C. | 1:15.772 |
3 | Irvans Cyprien | Camb Jets | 1:17.771 |
4 | Dana Pagliuca | Attleboro YMCA Jaguars | 1:21.859 |
5 | Scott Brazina | Nitehawks | 1:23.299 |
6 | Vincent Gardella | Camb Jets | 1:24.088 |
7 | Aaron Klein | Sage | 1:38.724 |
Midget Girls 400m Round:1 Heat:1
|
Place | Name | Affiliation | Time |
1 | Asja Goode | Supersonics | 1:00.276 |
2 | Monet Brathwaite | Camb Jets | 1:08.061 |
3 | Soroya Hudson | New York Starz T.C. | 1:14.312 |
Midget Girls 400m Round:1 Heat:2
|
Place | Name | Affiliation | Time |
1 | Sloane Brazina | Nitehawks | 1:24.136 |
2 | Maya Lund | Liberty A.C. | 1:25.465 |
3 | Alceis Hewes | Liberty A.C. | 1:28.314 |
4 | Rie Maeda | Liberty A.C. | 1:34.228 |
Midget Boys 400m Round:1 Heat:1
|
Place | Name | Affiliation | Time |
1 | Rico Goldstone | Lehigh Valley Lightning | 1:00.910 |
2 | Danny Lechleider | Camb Jets | 1:08.514 |
3 | David Whitaker | Westbury PAL | 1:12.379 |
4 | Tor Edwards | Camb Jets | 1:19.615 |
Midget Boys 400m Round:1 Heat:2
|
Place | Name | Affiliation | Time |
1 | Barrington Mitchel | Westbury PAL | 1:05.150 |
2 | Keenan Augustus | Camb Jets | 1:11.351 |
3 | Shaymar Stewart | New York Starz T.C. | 1:14.279 |
4 | Nick Fuchetti | Nitehawks | 1:18.395 |
5 | Sean Conolly | Attleboro Jaguars | 1:20.576 |
Youth Girls 400m Round:1 Heat:1
|
Place | Name | Affiliation | Time |
1 | Ashley Ramsay | New York Starz T.C. | 1:01.146 |
2 | Danae Wise | Supersonics | 1:03.802 |
3 | Kendra Marshall | Westbury | 1:05.872 |
4 | Emily Mepham | Liberty A.C. | 1:06.583 |
5 | Janelle McNeil | Providence Cobras | 1:08.052 |
Youth Girls 400m Round:1 Heat:2
|
Place | Name | Affiliation | Time |
1 | Dara Edge | Providence Cobras | 1:08.352 |
2 | Molly Pistrang | Needham T.C. | 1:10.864 |
3 | Stephanie Zeytoonian | Liberty A.C. | 1:11.417 |
4 | Gabrielle Alford | Westbury PAL | 1:17.088 |
5 | Mika Maeda | Liberty A.C. | 1:18.198 |
Youth Boys 400m Round:1 Heat:1
|
Place | Name | Affiliation | Time |
1 | Terrence Mitto | Westbury PAL | 56.916 |
2 | Justin dowd | Thomas Prince School | 59.021 |
3 | Louie Mayhew | Camb Jets | 59.870 |
4 | Marvin Theodore | Camb Jets | 1:00.620 |
5 | Andrew Beckford - Rasario | Camb Jets | 1:05.491 |
6 | Jabari Redd | Westbury PAL | 1:07.125 |
HS Girls 400m Round:1 Heat:1
|
Place | Name | Affiliation | Time |
1 | Kena Ramsay | New York Statz T.C. | 59.184 |
2 | Ashanti Lawrence | Zenith Velocity | 1:06.739 |
3 | Jasmin Brown | Zenith Velocity | 1:07.943 |
4 | Kathleen O'Malley | Needham T.C. | 1:10.599 |
5 | Danhielle Jones | Boston Chargers | 1:14.780 |
6 | Taren Coleman | Boston Chargers | 1:16.322 |
HS Boys 400m Round:1 Heat:1
|
Place | Name | Affiliation | Time |
1 | Daquan Massey | Zenith Velocity | 51.709 |
2 | George Powell | Zenith Velocity | 52.935 |
3 | Jonathan Jean - Louis | Camb Jets | 53.486 |
4 | Dwayne Manigault | Zenith Velocity | 58.037 |
5 | Nicolas Murray | Worcester T.C. | 1:06.683 |
6 | Anide Jones | Boston Chargers | 1:09.643 |
Bantam Girls 1500m Round:1 Heat:1
|
Place | Name | Affiliation | Time |
1 | Lindsay Hall | Needham TC | 7:05.497 |
Bantam Boys 1500m Round:1 Heat:1
|
Place | Name | Affiliation | Time |
1 | Michael Lennon | Westbury PAL | 6:53.074 |
Midget Boys 1500m Round:1 Heat:1
|
Place | Name | Affiliation | Time |
1 | Robert Royall | Providence Cobras | 5:25.777 |
2 | Dewey Jones | Boston Chargers | 5:33.326 |
3 | Marqui's Williams | Boston Chargers | 5:33.751 |
4 | Anderson Deberry | Boston Chargers | 5:35.252 |
5 | Shakeen Smith | Boston Chargers | 5:40.246 |
6 | Tharindu Weeresinghi | Cjets | 5:42.053 |
7 | Nicholas Harper Johnston | Nitehawks | 5:43.675 |
8 | Manu Kumar | New York Starz T.C. | 5:46.980 |
Youth Girls 1500m Round:1 Heat:1
|
Place | Name | Affiliation | Time |
1 | Nikki Lechleider | Camb Jets | 5:10.430 |
2 | Chantal Croteau | Nashua PAL | 5:15.759 |
3 | Safiya Linley | New York Starz T.C. | 5:25.379 |
4 | Lindsay Panny | Nashua PAL | 5:35.666 |
5 | stephanie Moronie | Cape Ann Crusaders | 5:36.658 |
6 | Emily Mastropiero | Nashua PAL | 5:40.848 |
7 | Barbara MacNeil | Liberty A.C. | 5:54.790 |
Youth Boys 1500m Round:1 Heat:1
|
Place | Name | Affiliation | Time |
1 | John Mitton | North Reading | 4:48.971 |
2 | Tristan Ernest | NY Starz | 5:09.261 |
3 | Julian Bercu | Camb Jets | 5:10.868 |
4 | Adonald Bellamy | Boston Chargers | 5:30.129 |
HS Girls 1500m Round:1 Heat:1
|
Place | Name | Affiliation | Time |
1 | Annamaria Lukes | Needham TC | 5:25.536 |
HS Boys 1500m Round:1 Heat:1
|
Place | Name | Affiliation | Time |
1 | Brandan Burns | North Kingstown T.C. | 4:48.941 |
2 | Nicolas Murray | Worcester T.C. | 5:30.050 |
8&U Girls 800m Round:1 Heat:1
|
Place | Name | Affiliation | Time |
1 | Lindsay Raybourn | Camb Jets | 3:18.696 |
Bantam Girls 800m Round:1 Heat:1
|
Place | Name | Affiliation | Time |
1 | Kiana Blackslear | Atoms T.C. | 3:00.216 |
2 | Corinne Ognibene | Liberty A.C. | 3:01.157 |
3 | Mikaela Prego | Needham TC | 3:04.421 |
4 | Saaya Maeda | Liberty A.C. | 3:16.442 |
5 | Evelina Yakimovich | Camb Jets | 3:16.757 |
Bantam Boys 800m Round:1 Heat:1
|
Place | Name | Affiliation | Time |
1 | Eric Vlach | Attleboro YMCA Jaguars | 2:59.166 |
2 | Michael Lennon | Westbury PAL | 3:10.725 |
Midget Girls 800m Round:1 Heat:1
|
Place | Name | Affiliation | Time |
1 | Soroya Hudson | New York Starz T.C. | 2:53.285 |
2 | Rie Maeda | Liberty A.C. | 3:35.072 |
3 | Katie Legnard | Liberty A.C. | 3:36.599 |
4 | Samantha Segall | Liberty A.C. | 3:39.435 |
Midget Boys 800m Round:1 Heat:1
|
Place | Name | Affiliation | Time |
1 | Anderson Deberry | Boston Chargers | 2:41.317 |
2 | Danny Lechleider | Camb Jets | 2:42.593 |
3 | Marqui's Williams | Boston Chargers | 2:47.682 |
4 | Dewey Jones | Boston Chargers | 2:47.867 |
5 | Tharindu Weeresinghe | Camb Jets | 2:52.898 |
6 | Nicholas Harper-Johnston | Nitehawks | 2:53.308 |
7 | Shakeen Smith | Boston Chargers | 3:01.435 |
8 | Sean Connolly | Attleboro Jaguars | 3:13.301 |
Youth Girls 800m Round:1 Heat:1
|
Place | Name | Affiliation | Time |
1 | Chantal Croteau | Nashua PAL | 2:38.113 |
2 | Safiya Linley | New York Starz T.C. | 2:39.563 |
3 | Kendra Marshall | Westbury PAL | 2:45.526 |
4 | Molly Pistrang | Needham T.C. | 2:48.301 |
5 | Mika Maeda | Liberty A.C. | 3:01.137 |
6 | Gabrielle Alford | Westbury PAL | 3:06.958 |
Youth Boys 800m Round:1 Heat:1
|
Place | Name | Affiliation | Time |
Adonald Bellamy | Boston Chargers | ||
Tristan Ernest | Ny Starz | ||
Jabari Redd | Westbury PAL | ||
Julian Burcu | Camb Jets | ||
Andrew Beckford - Rasario | Camb Jets |
HS Girls 800m Round:1 Heat:1
|
Place | Name | Affiliation | Time |
1 | Ashanti Lawrence | Zenith Velocity | 2:34.286 |
2 | Kaleen Carimbocas | Camb Jets | 2:42.842 |
3 | Jasmin Brown | Zenith Velocity | 2:47.576 |
HS Boys 800m Round:1 Heat:1
|
Place | Name | Affiliation | Time |
1 | Connie Queen | Camb Jets | |
2 | Rob Miller | Nitehawks | |
3 | Dwayne Manigault | Zenith Velocity |
8&U Girls 200m Round:1 Heat:1
|
Place | Name | Affiliation | Time |
1 | Tarshia Paige | Camb Jets | 36.798 |
2 | Sydeny Fisher | Camb Jets | 37.402 |
3 | Crystal Green | Westbury PAL | 37.775 |
4 | Christina Hilliard | Camb Jets | 47.557 |
8&U Boys 200m Round:1 Heat:1
|
Place | Name | Affiliation | Time |
1 | Jacob Lawrence | New York Starz T.C. | 35.626 |
2 | Sebastien Robert | Camb Jets | 36.019 |
3 | Kristian Green | Westbury PAL | 37.174 |
4 | Daymone Peeples | Boston Chargers | 38.748 |
5 | Rodney Mason | Camb Jets | 39.682 |
6 | Lamarr Jones | Boston Chargers | 42.605 |
7 | Dylan Cyprien | Camb Jets | 47.586 |
Bantam Girls 200m Round:1 Heat:1
|
Place | Name | Affiliation | Time |
1 | Jalilessa Marcus | Atoms T.C. | 30.22 |
2 | Natasha Dorisca | Atoms T.C. | 32.20 |
3 | Kali Kendall | Atoms T.C. | 34.656 |
4 | De'nisha Burke | Camb Jets | 37.778 |
5 | Jerone Baker | Boston Chargers TC | 39.035 |
6 | Talia Richkin | Liberty | 39.740 |
Bantam Boys 200m Round:1 Heat:1
|
Place | Name | Affiliation | Time |
1 | Aron Lawrence | New York Starz T.C. | 29.976 |
2 | Raytomar Stewart | New York Starz T.C. | 30.115 |
3 | Ralph Ayala | Camb Jets | 31.231 |
4 | Gregory Jackson | Camb Jets | 32.136 |
5 | Justice Wheeler | Boston Chargers | 34.969 |
6 | Jalin Braxton | Providence Cobras | 38.189 |
Bantam Boys 200m Round:1 Heat:2
|
Place | Name | Affiliation | Time |
1 | Patrick O'Neal | New York Starz T.C. | 31.399 |
2 | Vincent Gardella | Camb Jets | 32.798 |
3 | Irvans Cyprien | Cjets | 33.567 |
4 | Marquis Swinson | Providence Cobras | 35.801 |
5 | Curtis Sanchez | Camb Jets | 39.937 |
6 | Simon Mason | Camb Jets | 44.370 |
Midget Girls 200m Round:1 Heat:1
|
Place | Name | Affiliation | Time |
1 | Asja Goode | Supersonics | 26.367 |
2 | Tahvia Brown | Westbury PAL | 26.975 |
3 | Quaneeka Davila | Supersonics | 29.300 |
4 | Ryan Prothro | Camb Jets | 29.700 |
5 | Caitlin Zuschlag | Worcester T.C. | 38.701 |
Midget Girls 200m Round:1 Heat:2
|
Place | Name | Affiliation | Time |
1 | Tylia Gillon | Supersonics | 27.68 |
2 | Amodhi Weeresinghe | Camb Jets | 27.70 |
3 | Monet Brathwaite | Camb Jets | 29.75 |
4 | Ariana Abbott | Providence Cobras | 32.647 |
5 | Liann Devereux | Needham T.C. | 33.256 |
Midget Boys 200m Round:1 Heat:1
|
Place | Name | Affiliation | Time |
1 | Rico Goldstone | Lehigh Valley Lightning | 26.782 |
2 | Amir Carlisle | Lightning Fast T.C. | 27.144 |
3 | Barrington Mitchel | Westbury PAL | 29.583 |
4 | Grant Fisher | Camb Jets | 30.254 |
5 | Mathew Taylor | East Orange Striders | 30.292 |
Midget Boys 200m Round:1 Heat:2
|
Place | Name | Affiliation | Time |
1 | Shaymar Stewart | New York Starz T.C. | 31.191 |
2 | Keenan Augustus | Camb Jets | 31.360 |
3 | Locksley Baker | Boston Chargers | 32.130 |
4 | Darrell Britton | Providence Cobras | 32.443 |
5 | Kyle Wheeler | Boston Chargers | 34.018 |
6 | Blake Hampton | Worcester T.C. | 38.030 |
Midget Boys 200m Round:1 Heat:3
|
Place | Name | Affiliation | Time |
1 | Manuel Asprilla | Camb Jets | 30.646 |
2 | Tyronn Russ | Boston Chargers | 32.388 |
3 | Tor Edwards | Camb Jets | 32.458 |
4 | Joshua Braxton | Providence Cobras | 34.589 |
5 | Jay Lopes | Providence Cobras | 35.745 |
6 | Nick Fischetti | Nitehawks | 36.761 |
Youth Girls 200m Round:1 Heat:1
|
Place | Name | Affiliation | Time |
1 | Amara Hibbert | Westbury | 28.394 |
2 | Dara Edge | Providence Cobras | 28.848 |
3 | Destyree Oakley | Atoms T.C. | 29.959 |
4 | Megan Costello | Providence Cobras | 31.452 |
5 | Hannah Goulart | Needham TC | 33.290 |
6 | Elizabeth Landry | Worcester T.C. | 37.408 |
Youth Girls 200m Round:1 Heat:2
|
Place | Name | Affiliation | Time |
1 | Danae Wise | Supersonics | 28.552 |
2 | Desiree' Edge | Providence Cobras | 30.758 |
3 | Jamie Coleman | Boston Chargers | 41.068 |
Youth Boys 200m Round:1 Heat:1
|
Place | Name | Affiliation | Time |
1 | Fard Russ | Camb Jets | 25.466 |
2 | Jesse Sparks | Camb Jets | 26.412 |
3 | Justin dowd | Thomas Prince School | 26.497 |
4 | Jeffrey Swaby | Westbury PAL | 28.126 |
Youth Boys 200m Round:1 Heat:2
|
Place | Name | Affiliation | Time |
1 | Adonald Bellamy | Boston Chargers | 28.706 |
2 | Peter Verrecchia | Providence Cobras | 31.098 |
3 | Zachary Martin | Worcester T.C. | 32.289 |
4 | Samuel Toussaint | Worcester T.C. | 33.054 |
5 | Lance Wheeler | Boston Chargers | 33.713 |
HS Girls 200m Round:1 Heat:1
|
Place | Name | Affiliation | Time |
1 | Regina Ottur | Zenith Velocity | 26.008 |
2 | Kena Ramsay | New York Statz T.C. | 27.683 |
3 | Chia Hudson | Ny Starz | 28.452 |
4 | Kashea Jones | Boston Chargers | 30.743 |
5 | Taren Coleman | Boston Chargers | 33.350 |
HS Boys 200m Round:1 Heat:1
|
Place | Name | Affiliation | Time |
1 | Walt Smith | Zenith Velocity | 23.108 |
