Northeast All-Stars Reg I AAU                             Hy-Tek's MEET MANAGER
07/01/03 3:09 PM     AAU Region 1 Multi-Event Championships              Page 1
                  Qualifier for AAU National Jr. Olympic Games                 
    New Brunswick HS New Brunswick,NJ - Friday 06/20/03 to Saturday 06/21/03   
                                                                               
                Event 510 Outdoor Pentathlon Youth Boys Results                
                                                                               
    Athlete Name            Points    100HH       LJ       SP       HJ     1500
    ---------------------------------------------------------------------------
  1 Brendon, Pierson #21              19.06    4.83m   10.55m    1.52m  5:04.11
    Wall, NJ                                15'10.25 34'07.50  4'11.75         
    Year: 89                  2242    (427)    (350)    (519)    (409)    (537)
                              -------------------------------------------------
  2 Roller, Lance #33                 15.95    4.67m    6.65m    1.22m  4:54.00
    New York, NY                            15'04.00 21'10.00  4'00.00         
    Year: 89                  2100    (738)    (321)    (246)    (200)    (595)
                              -------------------------------------------------
  3 Lease, Sean #22                   20.15    3.99m   10.97m    1.42m  4:57.90
    Dayton, NJ                              13'01.25 36'00.00  4'07.75         
    Year: 90                  1994    (338)    (204)    (544)    (331)    (577)
                              -------------------------------------------------
  4 McDermott, Michael #18            17.82    4.01m    7.56m    1.12m  5:53.39
    Stewartsville, NJ                       13'02.00 24'09.75  3'08.00         
    Year: 90                  1524    (542)    (207)    (340)    (142)    (293)
                              -------------------------------------------------
  5 Liptak, John #23                  21.21    4.19m    6.86m    1.16m  5:17.00
    Kendall Park, NJ                        13'09.00 22'06.25  3'09.50         
    Year: 89                  1427    (260)    (237)    (299)    (165)    (466)
                              -------------------------------------------------
  6 Pettiglio, Mike #31               22.19    3.38m    6.82m       NH  6:25.92
    Boston, MA                              11'01.25 22'04.50                  
    Year: 89                   771    (197)    (108)    (297)      (0)    (169)