Indoor Track and Field Performance List Winter 2003      
Please note: we will continue to accept performance data until 6/10  
     
When our source gives only a division such as youth, we assume the oldest YOB such as 89
TOP 200m 55mD 60mD 300mD SM Relay Triathlon Pentathlon
    55mH 600m 800m 60mH 1000m DM Relay SMR -
  1600m 3000m 400mD 1500m 4x200mRelay DMR
  3000mRW HJ TJ 3200m 4x400mRelay  
  1500mRW SP PV LJ 4x800mRelay   ..
ID Event B/G-YOB Rank-T/D L.Name F.Name Team/Town Country Date
A01 55mH * 55m Hurdles  
A01 55mH B91 9.26 White Norris   Gideonites USA 2/21/03  
A01 55mH B91 10.09 Buchanon Jarrod   Blazers-South USA 2/21/03  
A01 55mH B91 10.41 Carr Mitchell   UNAT USA 2/21/03  
A01 55mH B91 10.86 Hatfield Jordan   UNAT USA 2/21/03  
A01 55mH B91 10.87 Ernest Tristan   Novas Track Club USA 2/21/03  
A01 55mH B91 11.01 Boatright Ryan   Aurora Flyers USA 2/21/03  
A01 55mH B91 11.57 Johnson Clarence   Upward Bound USA 2/21/03  
A01 55mH B91 12.11 Taylor George   Novas Track Club USA 2/21/03  
A01 55mH B91 12.25 Davies Joshua   Personal Best TC USA 2/21/03  
A01 55mH B91 12.41 Newsom Cody   Personal Best TC USA 2/21/03  
A01 55mH G89 8.63 Hudson Chia   Novas Track Club USA 2/21/03  
A01 55mH G89 8.81 Isley Jasmine   Charlotte Flight USA 2/21/03  
A01 55mH G89 9.04 Smith Natasha   Gloucester, MA USA 1/12/03  
A01 55mH G89 9.11 Collins Ebony   Quite Fire USA 2/21/03  
A01 55mH G89 10.03 Blair Bianca   Knoxville Track USA 2/21/03  
A01 55mH G89 10.04 Bethune Ashley   Charlotte Elite USA 2/21/03  
A01 55mH G89 12.41 Nelson Sheleace   Charlotte Flight USA 2/21/03  
A01 55mH G91 9.1 Carroll Brittany   UNAT USA 2/21/03  
A01 55mH G91 9.33 Cummings Nicole   Westchester Striders USA 2/21/03  
A01 55mH G91 9.8 Kamate Aichatou   Novas Track Club USA 2/21/03  
A01 55mH G91 9.93 Fountain Whitney   UNAT USA 2/21/03  
A01 55mH G91 10.53 Selmon Precious   Jefferson Jets USA 2/21/03  
A01 55mH G91 10.57 Seurer Kyle   Olath Express USA 2/21/03  
A01 55mH G91 10.92 Fonrose Princess   Gideonites USA 2/21/03  
A01 55mH G91 11.05 Owens-Mitchell Bridgett   Detroit Jets USA 2/21/03  
A01 55mH G91 11.22 Birchfield Chanese   S. A. F. E. Athletics USA 2/21/03  
A01 55mH G91 11.24 Hudson Soroya   Novas Track Club USA 2/21/03  
A01 55mH G91 11.5 St. Lawrence Nicolette   Novas Track Club USA 2/21/03  
A01 55mH G91 11.71 Koulesser Raquel   Novas Track Club USA 2/21/03  
A01 55mH G91 11.74 Borman Danielle   Jefferson Jets USA 2/21/03  
A01.4 60mH(36") B89 10.51 Glazer Drew   Saskatoon Tr Canada 2/7/03  
A01.4 60mH(36") B89 12.1 Hammel Andrew   Riv Canada 2/7/03  
A01.2 60mH(30") G89 10.97 Kost Ruth   Saskatoon Tr Canada 2/7/03  
A02 55mD * 55m Dash  
A02 55mD B89 7.03 Mask Nigel   Mansfield Urban USA 2/21/03  
A02 55mD B89 7.03 Mask Nigel   Mansfield Urban USA 2/21/03  
A02 55mD B89 7.08 Simmons Kevin   Royal Knights Tr USA 2/21/03  
A02 55mD B89 7.11 Simmons Kevin   Royal Knights Tr USA 2/21/03  
A02 55mD B89 7.13 Rainey Christopher   Royal Knights Tr USA 2/21/03  
A02 55mD B89 7.26 Rainey Christopher   Royal Knights Tr USA 2/21/03  
A02 55mD B89 7.31 Kelley Edryse   Blazers-CO USA 2/21/03  
A02 55mD B89 7.31 Paul Terry   Long Branch Track Club USA 2/21/03  
A02 55mD B89 7.31 Kelly Edryse   Blazers-CO USA 2/21/03  
A02 55mD B89 7.36 Paul Terry   Long Branch Track Club USA 2/21/03  
A02 55mD B89 7.37 Buchenon Carl   Blazers-South USA 2/21/03  
A02 55mD B89 7.37 Buchenon Carl   Blazers-South USA 2/21/03  
A02 55mD B89 7.38 Russ Fard   Cambridge Jets USA 3/22/03  
A02 55mD B89 7.41 Jones Cortez   Dixmoor Police A USA 2/21/03  
A02 55mD B89 7.42 Taylor Robert   Royal Knights Tr USA 2/21/03  
A02 55mD B89 7.44 Queen Cornelius   Cambridge Jets USA 3/22/03  
A02 55mD B89 7.53 Hudi Randy   UNAT USA 2/21/03  
A02 55mD B89 7.62 Beard Michael   Dixmoor Police A USA 2/21/03  
A02 55mD B89 7.71 Sykes Christopher   Team World USA 2/21/03  
A02 55mD B89 7.71 Gammage Austin   Blazers-South USA 2/21/03  
A02 55mD B89 7.74 Hall  Danyea   Dixmoor Police A USA 2/21/03  
A02 55mD B89 7.84 Sterling Andre   Knoxville Track USA 2/21/03  
A02 55mD B89 7.96 Nowalk Kyle   Blazers-South USA 2/21/03  
A02 55mD B89 7.98 Sparks Jesse   Cambridge Jets USA 3/22/03  
A02 55mD B89 8.01 Carpenter Anthony   Titans Track Club USA 2/21/03  
A02 55mD B89 8.02 Hansen Antonio   UNAT USA 2/21/03  
A02 55mD B89 8.03 Mezer Mathew   Cambridge Jets USA 3/22/03  
A02 55mD B89 8.04 Hairston Asa   Blazers-South USA 2/21/03  
A02 55mD B89 8.16 Sweet Dominique   Long Branch Track Club USA 2/21/03  
A02 55mD B89 8.35 Davis Ricardo   Cambridge Jets USA 3/22/03  
A02 55mD B91 7.51 Chambers Justin   Titans Track Club USA 2/21/03  
A02 55mD B91 7.57 Lynch Dominique   Griff's Track Club USA 2/21/03  
A02 55mD B91 7.61 Marlow Darryl   Gazelle Track Club USA 2/21/03  
A02 55mD B91 7.67 Furr Hunter   Tri City Relays USA 2/21/03  
A02 55mD B91 7.72 Theodore Marvin   Cambridge Jets USA 3/1/03  
A02 55mD B91 7.81 Dehaney Armand   Ohio Flyers USA 2/21/03  
A02 55mD B91 7.83 Harper Romeo   UNAT USA 2/21/03  
A02 55mD B91 7.85 Hudson Martez   Blues City Runners USA 2/21/03  
A02 55mD B91 7.98 Winslow Dashe   BSpr HStr NY USA 3/22/03  
A02 55mD B91 7.99 Scheitinger Dylan   Decatur Stanley USA 2/21/03  
A02 55mD B91 8.07 Koonce Carlton   Willingboro Track Club USA 2/21/03  
A02 55mD B91 8.17 Bell Darius   Sandhills Track USA 2/21/03  
A02 55mD B91 8.28 Hudson Cortez   Blues City Runners USA 2/21/03  
A02 55mD B91 8.31 Carr Mitchell   UNAT USA 2/21/03  
A02 55mD B91 8.36 Lang Brandon   Aurora Sundowner USA 2/21/03  
A02 55mD B91 8.47 Roninson Shakir   East Orange Striders USA 3/22/03  
A02 55mD B91 8.51 North Logan   St. Charles Elite USA 2/21/03  
A02 55mD B91 8.54 Dodson Ryan   Aurora Flyers USA 2/21/03  
A02 55mD B91 8.58 Ford III William   Griff's Track Club USA 2/21/03  
A02 55mD B91 8.79 Avant Aryan   Aurora Flyers USA 2/21/03  
A02 55mD B91 8.81 Augustus Keenan   Cambridge Jets USA 3/22/03  
A02 55mD B91 8.88 Taylor Mathew   East Orange Striders USA 3/22/03  
A02 55mD B91 8.89 Stackhouse Anthony   Cambridge Jets USA 3/22/03  
A02 55mD B92 7.77 Carlisle Amir   Lightning Fast TC USA 3/22/03  
A02 55mD B93 8.21 Dupree DeAnthony   Team World USA 2/21/03  
A02 55mD B93 8.41 Drew Derek   Aurora Flyers USA 2/21/03  
A02 55mD B93 8.46 Chandler Quai   Ben Newsom USA 2/21/03  
A02 55mD B93 8.47 Jernigan, Jr. Terrence   UNAT USA 2/21/03  
A02 55mD B93 8.65 Wiggs Robert   Lightning Fast TC USA 3/22/03  
A02 55mD B93 8.76 Watkins Brandon   UNAT USA 2/21/03  
A02 55mD B93 8.98 Stubbs Cameron   Jefferson Jets USA 2/21/03  
A02 55mD B93 8.99 Kimber Devan   Knoxville Track USA 2/21/03  
A02 55mD B93 9.01 Stewart Raytomas   Novas Track Club USA 2/21/03  
A02 55mD B93 9.04 Winslow Christopher   BSpr HStr NY USA 3/22/03  
A02 55mD B93 9.15 Akinleye Jende   Novas Track Club USA 2/21/03  
A02 55mD B93 9.17 Sorensen Kylor   Sandhills Track USA 2/21/03  
A02 55mD B93 9.22 Adams Jordan   Long Branch Track Club USA 2/21/03  
A02 55mD B93 9.22 Foster Kyle   Griff's Track Club USA 2/21/03  
A02 55mD B93 9.31 Edwards Tor   Cambridge Jets USA 3/22/03  
A02 55mD B93 9.34 Artzt Ziv   UNAT USA 3/22/03  
A02 55mD B93 9.47 Jenkins Malcolm   East Orange Striders USA 3/22/03  
A02 55mD B93 9.48 Mepham Daniel   UNAT USA 3/22/03  
A02 55mD B93 9.52 Royal Robert   Providence Cobras USA 3/22/03  
A02 55mD B93 9.53 Downer Martin   Novas Track Club USA 2/21/03  
A02 55mD B93 9.53 Butler Neil   Knoxville Track USA 2/21/03  
A02 55mD B93 9.57 Braxton Jalin   Providence Cobras USA 3/22/03  
A02 55mD B93 9.62 Johnson Drake   Ann Arbor Track USA 2/21/03  
A02 55mD B93 9.75 Smith Jr. Bryan   Cec Track Club USA 2/21/03  
A02 55mD B95 9.68 Briziana Scott   NH Hawks SC USA 3/22/03  
A02 55mD B95 9.71 Lyprien Irvans   Cambridge Jets USA 3/22/03  
A02 55mD B95 10.01 Galvin Matthew   Providence Cobras USA 3/22/03  
A02 55mD B95 10.31 Carlisle Nai   Lightning Fast TC USA 3/22/03  
A02 55mD B95 10.32 Sanchez Curtis   Cambridge Jets USA 3/22/03  
A02 55mD B95 11.18 Louis Aaron   Longfellow USA 3/22/03  
A02 55mD B95 11.34 Clark Randy   NH Hawks SC USA 3/22/03  
A02 55mD B95 11.47 Taylor Michael   East Orange Striders USA 3/22/03  
A02 55mD G89 7.51 Cruder Ashley   Colorado Flyers USA 2/21/03  
A02 55mD G89 7.52 Anderson Jenne   Knoxville Track USA 2/21/03  
A02 55mD G89 7.61 Roberts Ermanda   UNAT USA 2/21/03  
A02 55mD G89 7.63 Black Christina   Quite Fire USA 2/21/03  
A02 55mD G89 7.71 Kesler Crystal   Knoxville Track USA 2/21/03  
A02 55mD G89 7.72 Isley Jasmine   Charlotte Flight USA 2/21/03  
A02 55mD G89 7.94 Edge Desiree   Providence Cobras USA 3/22/03  
A02 55mD G89 7.98 Rogers Anita   Providence Cobras USA 3/22/03  
A02 55mD G89 8.03 Mayhew Kayla   Cambridge Jets USA 3/22/03  
A02 55mD G89 8.25 Harper Kayla   Providence Cobras USA 3/22/03  
A02 55mD G89 8.28 Robinson Sonaya   East Orange Striders USA 3/22/03  
A02 55mD G89 8.28 Romeys Brgeline   Cambridge Jets USA 3/22/03  
A02 55mD G89 8.46 Barthelemy Katia   Cambridge Jets USA 3/22/03  
A02 55mD G89 8.65 Noel Vidlonde   Noel USA 3/22/03  
A02 55mD G91 7.69 King Taelar   Jets/Blues USA 2/21/03  
A02 55mD G91 7.71 Wright Brandy   Aurora Sundowner USA 2/21/03  
A02 55mD G91 7.73 Carroll Brittany   UNAT USA 2/21/03  
A02 55mD G91 7.76 Goode Asja   Supersonics Trac USA 2/21/03  
A02 55mD G91 7.99 Barlow Briana   Supersonics Trac USA 2/21/03  
A02 55mD G91 8.05 McNeil Janelle   Providence Cobras USA 3/22/03  
A02 55mD G91 8.06 Reynolds Jenna   Team World USA 2/21/03  
A02 55mD G91 8.16 Gillon Tylia   UNAT USA 3/22/03  
A02 55mD G91 8.31 Edge Dara   Providence Cobras USA 3/22/03  
A02 55mD G91 8.96 Brew Jackie   Amh RTF NH USA 3/22/03  
A02 55mD G91 8.99 Devereux Liann   Needham TC USA 3/22/03  
A02 55mD G91 9.19 Goulart Hannah   Needham TC USA 3/22/03  
A02 55mD G91 9.24 Adams Katherine   Needham TC USA 3/22/03  
A02 55mD G91 9.25 Bent Deon   HHC Academy USA 3/22/03  
A02 55mD G93 8.35 Brown Aaliyah   Aurora Flyers USA 2/21/03  
A02 55mD G93 8.55 Alston Rashida   UNAT USA 2/21/03  
A02 55mD G93 8.81 Buzzard Lauren   Aurora Sundowner USA 2/21/03  
A02 55mD G93 8.95 Bell Tocoya   Ben Newsom USA 2/21/03  
A02 55mD G93 9.01 Dixon Andrika   Royal Knights Tr USA 2/21/03  
A02 55mD G93 9.05 Pleuler Clare   Ca Crusaders USA 3/22/03  
A02 55mD G93 9.12 DaCruz Lakisha   Providence Cobras USA 3/22/03  
A02 55mD G93 9.28 Johnson April   Detroit Jets USA 2/21/03  
A02 55mD G93 9.29 Davis Abigail   BSpr HStr NY USA 3/22/03  
A02 55mD G93 9.49 Braboy Daria   Providence Cobras USA 3/22/03  
A02 55mD G93 9.51 McCarthy Ashley   Cambridge Jets USA 3/22/03  
A02 55mD G93 9.65 Applewhaite Deja   Cambridge Jets USA 3/22/03  
A02 55mD G93 9.89 Legnard Katie   Liberty AC USA 3/22/03  
A02 55mD G93 9.99 Prego Mikaela   Needham TC USA 3/22/03  
A02 55mD G95 9.95 Crawford Michaela   Providence Cobras USA 3/22/03  
A02 55mD G95 10.33 Mepham Sarah   Liberty AC USA 3/22/03  
A02 55mD G95 10.67 Fisher Sydney   Cambridge Jets USA 3/22/03  
A02 55mD G95 11.16 Tighe Hannah   Providence Cobras USA 3/22/03  
A02 55mD G95 11.38 Maeda Saaya   Liberty AC USA 3/22/03  
A02 55mD G95 11.46 Hoyt Helen   UNAT USA 3/22/03  
A02 55mD G95 11.74 Prego Gabriella   Needham TC USA 3/22/03  
A02.1 60mD * 60m Dash      
A02.1 60mD B89 7.54 Headley Chris   Riv Canada 2/7/03  
A02.1 60mD B89 7.74 Klause Mark   Saskatoon Tr Canada 2/7/03  
A02.1 60mD B89 7.77 Cardoza Matthew   EHAR Canada 2/7/03  
A02.1 60mD B89 8.1 Lucky Zach   Riv Canada 2/7/03  
A02.1 60mD B89 8.34 Hretsina Landon   Riv Canada 2/7/03  
A02.1 60mD B90 8.54 Seimens Mark   SCS Canada 2/7/03  
A02.1 60mD B90 8.81 Roschker Branden   NBLT Canada 2/7/03  
A02.1 60mD B90 8.83 Melby Kaylon   Saskatoon Tr Canada 2/7/03  
A02.1 60mD B90 9.52 Steward Jason   EHAR Canada 2/7/03  
A02.1 60mD B90 9.55 Hango Ryan   Riv Canada 2/7/03  
A02.1 60mD B91 8.71 Kemp Tylan   NBLT Canada 2/7/03  
A02.1 60mD B91 8.96 Hretsima Jared   Riv Canada 2/7/03  
A02.1 60mD B91 9.03 Johnstone Nolan   YLTC Canada 2/7/03  
A02.1 60mD B91 9.11 Roske Travis   Regina Wheat Canada 2/7/03  
A02.1 60mD B91 9.15 Jones Taylor   Saskatoon Tr Canada 2/7/03  
A02.1 60mD B92 9.65 Barrett Sam   EHAR Canada 2/7/03  
A02.1 60mD B92 10.04 Hango Curtis   Saskatoon Tr Canada 2/7/03  
A02.1 60mD B92 10.06 Platten Geordie   NBLT Canada 2/7/03  
A02.1 60mD B92 10.48 Baillargeon Rheal   KCPR Canada 2/7/03  
A02.1 60mD B92 11.21 McLay Jacob   EHAR Canada 2/7/03  
A02.1 60mD G89 8.24 Lenton-Young Roxanne   RAT Canada 2/7/03  
A02.1 60mD G89 8.51 Brassington Lisa   Riv Canada 2/7/03  
A02.1 60mD G90 8.24 Croteau Erica   Riv Canada 2/7/03  
A02.1 60mD G90 8.8 Schellenberg Leonne   KCPR Canada 2/7/03  
A02.1 60mD G90 8.81 Kelper Stephanie   Saskatoon Tr Canada 2/7/03  
A02.1 60mD G90 8.82 Weekworth Leah   Riv Canada 2/7/03  
A02.1 60mD G90 8.85 Bernier Amanda   NBLT Canada 2/7/03  
A02.1 60mD G91 8.88 Carbert Nicole   NBLT Canada 2/7/03  
A02.1 60mD G91 9.02 Oestreicher Lacey   Split City S Canada 2/7/03  
A02.1 60mD G91 9.11 Gunderson Kendall   SBK Canada 2/7/03  
A02.1 60mD G91 9.44 Strelau Danae   EHAR Canada 2/7/03  
A02.1 60mD G91 10.27 Harrington Grace   Saskatoon Tr Canada 2/7/03  
A02.1 60mD G92 9.16 Jestadt Gina   RAT Canada 2/7/03  
A02.1 60mD G92 9.7 Wyle Amber   Riv Canada 2/7/03  
A02.1 60mD G92 9.84 Timm Julie   Riv Canada 2/7/03  
A02.1 60mD G92 10.06 Simon Ashyynn   Regina Wheat Canada 2/7/03  
A02.1 60mD G92 10.25 Mclean Amy   EHAR Canada 2/7/03  
A02.1 60mD G93 11.03 Wharington Julie   NBLT Canada 2/7/03  
A02.1 60mD G93 11.04 Ela Jada   BCTP Canada 2/7/03  
A02.1 60mD G93 11.99 Delgado-Lopez Alexandra   BCTP Canada 2/7/03  
A02.1 60mD G93 12 Adams Wynomie   BCTP Canada 2/7/03  
A03 200mD * 200m Dash  
A03 200mD B89 23.57 Blackie Pastrick   UNAT USA 1/13/03  
A03 200mD B89 23.78 Louis-Jean Jonathan   Cambridge Jets USA 1/25/03  
A03 200mD B89 24.39 Jean-Louis Jonathan   Cambridge Jets USA 3/22/03  
A03 200mD B89 25.16 Headley Chris   Riv Canada 2/7/03  
A03 200mD B89 25.21 Cardoza Mattthew   EHAR Canada 2/7/03  
A03 200mD B89 25.25 Washington Ronald   MHB USA 1/13/03  
A03 200mD B89 25.61 Robinson Jeremy   CAP Canada 2/7/03  
A03 200mD B89 25.71 Mask Nigel   Mansfield Urban USA 2/21/03  
A03 200mD B89 25.72 Merriweather Thomas   Royal Knights Tr USA 2/21/03  
A03 200mD B89 25.81 Russ Fard   Cambridge Jets USA 3/22/03  
A03 200mD B89 25.83 Kirkland Da'Shaen   MYS USA 1/13/03  
A03 200mD B89 26.01 Williams Elijah   Plainfield USA 1/13/03  
A03 200mD B89 26.41 Clay Joseph   Gideonites USA 2/21/03  
A03 200mD B89 26.45 Imani King   Ben Newsom USA 2/21/03  
A03 200mD B89 26.48 Grady Darryl   Royal Knights Tr USA 2/21/03  
A03 200mD B89 26.51 Kelly Edryse   Blazers-CO USA 2/21/03  
A03 200mD B89 26.55 Rainey Christopher   Royal Knights Tr USA 2/21/03  
A03 200mD B89 26.78 Simmons Kevin   Royal Knights Tr USA 2/21/03  
A03 200mD B89 26.82 Senick Joel   Riv Canada 2/7/03  
A03 200mD B89 26.82 Davis Qahhar   Dixmoor Police A USA 2/21/03  
A03 200mD B89 26.87 Anderson William   St. Charles Elite USA 2/21/03  
A03 200mD B89 26.92 Queen Cornelius   Cambridge Jets USA 3/22/03  
A03 200mD B89 26.96 Lucky Zach   Riv Canada 2/7/03  
A03 200mD B89 27.05 Hall, Jr Anthony   Hall's Express USA 1/13/03  
A03 200mD B89 27.15 Smith Preston   Sandhills Track USA 2/21/03  
A03 200mD B89 27.22 Taylor Robert   Royal Knights Tr USA 2/21/03  
A03 200mD B89 27.26 Jones Cortez   Dixmoor Police A USA 2/21/03  
A03 200mD B89 27.28 Hoyte Nathan   Gideonites USA 2/21/03  
A03 200mD B89 27.32 Taylor Ronald   Royal Knights Tr USA 2/21/03  
A03 200mD B89 27.52 Boateng Kwaku   Gideonites USA 2/21/03  
A03 200mD B89 27.56 Wilson Charles   MHB USA 1/13/03  
A03 200mD B89 27.67 Hudi Randy   UNAT USA 2/21/03  
A03 200mD B89 28.03 Jackson Robert   Gazelle Track Club USA 2/21/03  
A03 200mD B89 28.23 Hall  Danyea   Dixmoor Police A USA 2/21/03  
A03 200mD B89 28.33 Nowalk Kyle   Blazers-South USA 2/21/03  
A03 200mD B89 28.35 Carpenter Anthony   Titans Track Club USA 2/21/03  
A03 200mD B89 28.38 Beard Michael   Dixmoor Police A USA 2/21/03  
A03 200mD B89 28.47 Aziz Umar   WS USA 1/13/03  
A03 200mD B89 28.68 Bruner Jason   Knoxville Track USA 2/21/03  
A03 200mD B89 28.71 Letford Noel   Novas Track Club USA 2/21/03  
A03 200mD B89 28.74 Gayle Michael   MNT USA 1/13/03  
A03 200mD B89 29.15 Stephens Kharim   Metro Eagles USA 1/13/03  
A03 200mD B89 29.26 Friedewald Samuel   Griff's Track Club USA 2/21/03  
A03 200mD B89 29.61 Sparks Jesse   Cambridge Jets USA 3/22/03  
A03 200mD B89 29.91 Black Ricardo   UNAT USA 1/13/03  
A03 200mD B90 25.81 Russ Fard   Cambridge Jets USA 3/22/03  
A03 200mD B91 27.45 Winslow Dashe   BSpr HStr NY USA 3/22/03  
A03 200mD B91 27.62 Chambers Justin   Titans Track Club USA 2/21/03  
A03 200mD B91 27.62 Chambers Justin   Titans Track Club USA 2/21/03  
A03 200mD B91 27.62 Chambers Justin   Titans Track Club USA 2/21/03  
A03 200mD B91 27.64 Theodore Marvin   Cambridge Jets USA 3/22/03  
A03 200mD B91 27.64 Theodore Marvin   Cambridge Jets USA 3/22/03  
A03 200mD B91 27.86 Bell Darius   Sandhills Track USA 2/21/03  
A03 200mD B91 27.86 Bell Darius   Sandhills Track USA 2/21/03  
A03 200mD B91 27.86 Bell Darius   Sandhills Track USA 2/21/03  
A03 200mD B91 28.06 Carlisle Amir   Lightning Fast TC USA 3/22/03  
A03 200mD B91 28.16 Marlow Darryl   Gazelle Track Club USA 2/21/03  
A03 200mD B91 28.16 Marlow Darryl   Gazelle Track Club USA 2/21/03  
A03 200mD B91 28.16 Marlow Darryl   Gazelle Track Club USA 2/21/03  
A03 200mD B91 28.35 Harper Romeo   UNAT USA 2/21/03  
A03 200mD B91 28.39 Mayhew Louie   Cambridge Jets USA 3/22/03  
A03 200mD B91 28.46 Harper Romeo   UNAT USA 2/21/03  
A03 200mD B91 28.46 Harper Romeo   UNAT USA 2/21/03  
A03 200mD B91 28.49 Rollock Elijah   Metro Eagles USA 1/13/03  
A03 200mD B91 28.51 Rollock Fard   Metro Eagles USA 1/13/03  
A03 200mD B91 28.88 Koonce Carlton   Willingboro Track Club USA 2/21/03  
A03 200mD B91 28.92 Lynch Dominique   Griff's Track Club USA 2/21/03  
A03 200mD B91 28.95 Bryaan Jibir   UNAT USA 1/13/03  
A03 200mD B91 28.96 Lynch Dominique   Griff's Track Club USA 2/21/03  
A03 200mD B91 28.96 Lynch Dominique   Griff's Track Club USA 2/21/03  
A03 200mD B91 29.01 Hill Brandon   WS USA 1/13/03  
A03 200mD B91 29.03 Koonce Carlton   Willingboro Track Club USA 2/21/03  
A03 200mD B91 29.04 Hudson Martez   Blues City Runners USA 2/21/03  
A03 200mD B91 29.34 Ernest Tristan   NYN USA 1/13/03  
A03 200mD B91 29.46 Alston Terry   Willingboro Track Club USA 2/21/03  
A03 200mD B91 29.59 Schietinger Dylan   Decatur Stanley USA 2/21/03  
A03 200mD B91 30.12 Fisher Grant   Cambridge Jets USA 3/22/03  
A03 200mD B91 30.22 Hudson Cortez   Blues City Runners USA 2/21/03  
A03 200mD B91 30.42 Maat O'Jike   Memphis Panthers USA 2/21/03  
A03 200mD B91 30.52 Roninson Shakir   E O Striders USA 3/22/03  
A03 200mD B91 30.62 Smith Jordan   Blazers-South USA 2/21/03  
A03 200mD B91 30.67 Mitchell Daniel   Blues City Runners USA 2/21/03  
A03 200mD B91 30.69 Bercu Julian   Cambridge Jets USA 3/22/03  
A03 200mD B91 30.75 Zackin Benjamin   UNAT USA 3/22/03  
A03 200mD B91 30.83 Griffin Jori   Griff's Track Club USA 2/21/03  
A03 200mD B91 31.04 Venner Andre   S/A Hind's USA 1/13/03  
A03 200mD B91 31.21 Furlough Kenneth   Dixmoor Police A USA 2/21/03  
A03 200mD B91 31.36 Lang Brandon   Aurora Sundowner USA 2/21/03  
A03 200mD B91 31.38 Fraser Rashawn   Bronx Express USA 1/13/03  
A03 200mD B91 31.45 Montero Michael   UNAT USA 1/13/03  
A03 200mD B91 31.84 Frazier Derek   Boston Chargers USA 3/22/03  
A03 200mD B91 31.91 Johnson Carter   Ann Arbor Track USA 2/21/03  
A03 200mD B91 31.96 Stackhouse Anthony   Cambridge Jets USA 3/22/03  
A03 200mD B91 32.01 Butler Sanford   MYS USA 1/13/03  
A03 200mD B91 32.05 Bond Erik   WS USA 1/13/03  
A03 200mD B91 32.25 Augustus Keenan   Cambridge Jets USA 3/22/03  
A03 200mD B91 32.29 Lynch Peter   Cambridge Jets USA 3/22/03  
A03 200mD B91 32.34 Ford III William   Griff's Track Club USA 2/21/03  
A03 200mD B91 32.73 Taylor Robert   Novas Track Club USA 2/21/03  
A03 200mD B91 33.04 Taylor Mathew   E O Striders USA 3/22/03  
A03 200mD B91 33.56 Stewart Shaymas   Novas Track Club USA 2/21/03  
A03 200mD B91 33.63 Josinvil Jefferey   Cambridge Jets USA 3/22/03  
A03 200mD B92 28.38 Carlisle Amir   Lightning Fast TC USA 3/2/03  
A03 200mD B93 29.96 Drew Derek   Aurora Flyers USA 2/21/03  
A03 200mD B93 31.34 Brooks Brandon   Hall's Express USA 1/3/03  
A03 200mD B93 31.39 Jernigan, Jr. Terrence   UNAT USA 2/21/03  
A03 200mD B93 31.72 Jenkins Girard   Dixmoor Police A USA 2/21/03  
A03 200mD B93 31.79 Vinson-McConico Tony   UNAT USA 2/21/03  
A03 200mD B93 31.83 Lewis III Aubrey   UNAT USA 1/3/03  
A03 200mD B93 31.85 Carroo Leonie   Plainfield USA 1/3/03  
A03 200mD B93 31.86 Chandler Quai   Ben Newsom USA 2/21/03  
A03 200mD B93 32.05 McShine Khari   S/A Hind's USA 1/3/03  
A03 200mD B93 32.32 Vinson-McConico Tony   UNAT USA 2/21/03  
A03 200mD B93 32.65 Chandler Quai   Ben Newsom USA 2/21/03  
A03 200mD B93 32.87 Akinleye Jende   NYN USA 1/3/03  
A03 200mD B93 33.01 Stewart Raytomas   Novas Track Club USA 2/21/03  
A03 200mD B93 33.02 Wiggs Robert   Lightning Fast TC USA 3/22/03  
A03 200mD B93 33.18 Sorensen Kylor   Sandhills Track USA 2/21/03  
A03 200mD B93 33.22 Stewart Raytomar   NYN USA 1/3/03  
A03 200mD B93 33.47 Winslow Christopher   BS USA 1/3/03  
A03 200mD B93 33.52 Johnson Drake   Ann Arbor Track USA 2/21/03  
A03 200mD B93 33.82 Galloway Djorn   Metro Eagles USA 1/3/03  
A03 200mD B93 33.87 Hewwitt Andre   Metro Eagles USA 1/3/03  
A03 200mD B93 33.89 Griffin Ryan   Griff's Track Club USA 2/21/03  
A03 200mD B93 34.08 Foster Kyle   Griff's Track Club USA 2/21/03  
A03 200mD B93 34.18 Akinleye Jende   Novas Track Club USA 2/21/03  
A03 200mD B93 34.54 Kimbrough Dion   S.A.F.E. Athletic USA 2/21/03  
A03 200mD B93 34.8 Kimber Devan   Knoxville Track USA 2/21/03  
A03 200mD B93 35.11 Butler Neil   Knoxville Track USA 2/21/03  
A03 200mD B93 35.43 Winslow Christopher   BSpr HStr NY USA 3/22/03  
A03 200mD B93 35.46 Adams Jordan   Long Branch Track Club USA 2/21/03  
A03 200mD B93 35.57 Artxt Ziv   UNAT USA 3/22/03  
A03 200mD B93 35.67 Jenkins Malcolm   E O Striders USA 3/22/03  
A03 200mD B93 35.72 Edwards Tor   Cambridge Jets USA 3/22/03  
A03 200mD B93 35.81 Lopez Jay   Providence Cobras USA 3/22/03  
A03 200mD B93 35.91 Weeresinghe Tharindu   Cambridge Jets USA 3/22/03  
A03 200mD B93 36.14 Davidson Nathaniel   NYN USA 1/3/03  
A03 200mD B95 36.09 Lyprien Irvans   Cambridge Jets USA 3/22/03  
