Fisk Chapel Invitational 7/15/06 | ||||||
Athlete Performances | ||||||
Div | L.Name | F.Name | Team | Event | Place | T/D |
Sub_Bantam Boys | ||||||
B08 | * | Relay | CJ | 4x100m | 1 | 01:13.7 |
B08 | Burnett | Devonte | CJ | 100m | 1 | 16.61 |
B08 | Burnett | Devonte | CJ | 200m | 2 | 33.6 |
B08 | Burnett | Devonte | CJ | 400m | 2 | 01:20.7 |
B08 | Charles | Davenshy | CJ | 100m | 2 | 16.8 |
B08 | Charles | Davenshy | CJ | 200m | 3 | 37.11 |
B08 | Charles | Davenshy | CJ | 400m | 4 | 01:31.7 |
B08 | Cyprien | Dylan | CJ | 200m | 1 | 32.86 |
B08 | Cyprien | Dylan | CJ | 400m | 1 | 01:17.3 |
B08 | Reed | Cameron | FH | 200m | 5 | 44.09 |
B08 | Reed | Carmeron | FH | 100m | 4 | 18.32 |
B08 | Reed | Carmeron | FH | LJ | 1 | 8'9" |
B08 | Rivera | Angel | Burlington | 100m | 5 | 20.48 |
B08 | Rivera | Angel | Burlington | 200m | 6 | 44.95 |
B08 | Rivera | Angel | Burlington | 400m | 5 | 01:44.1 |
B08 | Rivera | Johnathan | Burlington | 100m | 3 | 18 |
B08 | Rivera | Johnathan | Burlington | 200m | 4 | 37.37 |
B08 | Rivera | Johnathan | Burlington | 400m | 3 | 01:24.3 |
Bantam Boys | ||||||
B10 | * | Relay | RB | 4x100m | 1 | 01:05.3 |
B10 | Abozo | Jacob | RB | 100m | 4 | 17.45 |
B10 | Abozo | Jacob | RB | 200m | 6 | 41.59 |
B10 | Achille | Kayson | CJ | 100m | 3 | 17.22 |
B10 | Achille | Kayson | CJ | 200m | 5 | 39.39 |
B10 | Achille | Kayson | CJ | 400m | 4 | 01:34.6 |
B10 | Agbozo | Joshua | RB | 100m | 5 | 20.26 |
B10 | Agbozo | Joshua | RB | 200m | 8 | 45.45 |
B10 | Brown | Dylan | RB | 200m | 3 | 34.45 |
B10 | Brown | Dylan | RB | 400m | 2 | 01:15.2 |
B10 | Brown | Dylan | RB | LJ | 3 | 11'6" |
B10 | Carpenter | Gerrell | RB | 100m | 2 | 17.21 |
B10 | Carpenter | Gerrell | RB | 200m | 7 | 42.26 |
B10 | Louisaire | Roger | RB | 200m | 2 | 32.73 |
B10 | Louisaire | Roger | RB | 400m | 1 | 01:14.7 |
B10 | Louisaire | Roger | RB | LJ | 1 | 12'8" |
B10 | Miller | Noah | CJ | 200m | 4 | 35.65 |
B10 | Miller | Noah | CJ | 400m | 3 | 01:15.3 |
B10 | Miller | Noah | CJ | 800m | 1 | 2:53 |
B10 | Reed | Caron | FH | 100m | 1 | 15.89 |
B10 | Reed | Caron | FH | 200m | 1 | 32.45 |
B10 | Reed | Caron | FH | LJ | 2 | 11'11" |
B10 | Roundtree | Keshaun | RB | SP | 1 | 16'2.5" |
Midget Boys | ||||||
B12 | * | Relay | Orange | 4x100m | 1 | 55.73 |
B12 | Anderson | Nicholas | Orange | 1600m | DNF | |
B12 | Anderson | Nicholas | Orange | 400m | 4 | 59.89 |
B12 | Carpenter | Gerard | RB | SP | 1 | 26'1" |
B12 | Cyprien | Irvins | CJ | 200m | 2 | 31.45 |
B12 | Cyprien | Irvins | CJ | 400m | 2 | 01:07.0 |
B12 | Cyprien | Irvins | CJ | 800m | 1 | 02:38.2 |
B12 | Edmond | Shaquille | RB | 200m | 1 | 30.74 |
B12 | Edmond | Shaquille | RB | 400m | 3 | 01:16.8 |
B12 | Edmond | Shaquille | RB | LJ | 2 | 12'5" |
B12 | Hector | Raheem | Orange | SP | 4 | 26'7" |
B12 | Lee | Marcus | RB | 100m | 3 | 17.02 |
B12 | Lee | Marcus | RB | 200m | 4 | 34.89 |
B12 | Nickens | Matthew | RB | 100m | 2 | 15.1 |
B12 | Nickens | Matthews | RB | 200m | 3 | 32.28 |
B12 | Phillip | Robert | Orange | 100m | 1 | 14.24 |
B12 | Phillip | Robert | Orange | 400m | 1 | 01:04.6 |
B12 | Phillip | Robert | Orange | LJ | 1 | 13'6" |
Youth Boys | ||||||
B14 | * | Relay | Orange | 4x100m | 1 | 49.36 |
B14 | ** | Relay | Red Bank | 4x100m | 2 | 54.8 |
B14 | Antoine | Alliston | Orange | SP | 3 | 32'2" |
B14 | Ashlock | Andy | CJ | 100m | 8 | 14.65 |
B14 | Asprilla | Manuel H | CJ | 200m | 2 | 27.09 |
B14 | Asprilla | Manuel H | CJ | 400m | 3 | 59.54 |
B14 | Brown | Darryck | RB | 800m | 2 | 02:36.7 |
B14 | Brown | Darryck | RB | LJ | 7 | 12'4" |
B14 | Brown | Derrick | RB | 800m | 2 | 02:36.7 |
B14 | Brown | Lawerence | Orange | 100m | 1 | 11.97 |
B14 | Brown | Lawerence | Orange | 400m | 1 | 55.97 |
B14 | Chikezie | Ikenna | Orange | 400m | 2 | 56.46 |
B14 | Chikezie | Ikenna | Orange | LJ | 3 | 16'9.25" |
B14 | Ellis | Andrew | RB | 100m | 7 | 14.01 |
B14 | Ellis | Andrew | RB | LJ | 5 | 14'5.5" |
B14 | Grady | RJ | Orange | LJ | 1 | 17'5" |
B14 | Green | Dashawn | Orange | 100m | 6 | 13.43 |
B14 | Hadad | Glendon | RB | SP | 5 | 23'9" |
B14 | Hayes | William | RB | 100m | 4 | 13.8 |
B14 | Hayes | William | RB | LJ | 4 | 16'5" |
B14 | Hector | Raheem | Orange | 100m | 3 | 13.26 |
B14 | Hector | Raheem | Orange | 200m | 3 | 27.57 |
B14 | Owens | Tim | RB | 200m | 6 | 30.3 |
B14 | Sterverson | Darren | RB | 400m | 5 | 01:01.0 |
B14 | Steverson | Darren | RB | LJ | 2 | 17'1.5" |
B14 | Taylor | Matthew | Orange | 100m | 2 | 12.04 |
B14 | Taylor | Matthew | Orange | 200m | 1 | 25.3 |
B14 | Taylor | Matthew | Orange | SP | 2 | 36'2" |
B14 | Thompson | Neil | RB | 100m | 4 | 13.8 |
B14 | Thompson | Neil | RB | 200m | 4 | 28.64 |
B14 | Thompson | Neil | RB | LJ | 6 | 14'1.25" |
B14 | Weersinghe | Tharenau | CJ | 200m | 5 | 29.54 |
B14 | Weersinghe | Tharenau | CJ | 400m | 6 | 01:01.0 |
B14 | Weersinghe | Tharindo | CJ | 800m | 1 | 02:36.6 |
High School Boys | ||||||
B18 | * | Relay | Bethel | 4x100m | 1 | 48.29 |
B18 | ** | Relay | RB | 4x100m | 2 | 01:00.7 |
B18 | Amero | Angel | Bethel | 100m | 1 | 11.64 |
B18 | Amero | Angel | Bethel | 200m | 1 | 23.29 |
B18 | Casseus | Lawrence | Orange | 200m | 2 | 23.83 |
B18 | Casseus | Lawrence | Orange | LJ | 2 | 18'11" |
B18 | Clarke | Enoch | Bethel | SP | 1 | 37'7" |
B18 | Gabriel | Tyler | Orange | 200m | ||
Gabriel | Tyler | Orange | 400m | 1 | 56.73 | |
B18 | Holmes | RJ | Bethel | 200m | 3 | 26.26 |
B18 | Hurt | Jimmy | RB | 800m | 2 | 02:23.4 |
B18 | Hurt | Jimmy | RB | LJ | 5 | 16'10.5" |
B18 | Hurt | Jimmy | RB | SP | 1 | 33'5" |
B18 | Nelson | Steven | Orange | 800m | 1 | 02:12.0 |
B18 | Rosario | Andrew | CJ | 200m | 4 | 26.45 |
Rosario | Andrew | CJ | 400m | 2 | 57.9 | |
B18 | Smith | Shawn | Bethel | 100m | 2 | 12.7 |
Sub-Bantam Girls | ||||||
G08 | Cureton | Amani | FH | 100m | 3 | 24.07 |
G08 | Cureton | Amani | FH | LJ | 3 | 6'8" |
G08 | Cureton | Amani | FH | SP | 1 | 14'4" |
G08 | Williams | Julia | FH | 100m | 2 | 21.82 |
G08 | Williams | Julia | FH | LJ | 2 | 6'9" |
G08 | Williams | Kayla | FH | 100m | 1 | 20.7 |
G08 | Williams | Kayla | FH | LJ | 1 | 8'4" |
Bantam Girls | ||||||
G10 | Reed | Arianna | FH | 200m | 1 | 43.52 |
G10 | Reed | Arianna | FH | 400m | 1 | 01:40.0 |
G10 | Reed | Arianna | FH | SP | 1 | 12'9" |
Midget Girls | ||||||
G12 | * | Relay | Orange | 4x100m | 1 | 57.57 |
G12 | Agbozo | Nadia | RB | 100m | 6 | 16.21 |
G12 | Agbozo | Nadia | RB | 200m | 4 | 36.51 |
G12 | Amsterdam | Iana | Orange | 100m | 2 | 13.57 |
G12 | Amsterdam | Iana | Orange | 200m | 2 | 29.65 |
G12 | Amsterdam | Iana | Orange | 4x100m | 1 | |
G12 | Amsterdam | Iana | Orange | LJ | ||
G12 | Jackson | Whitney | Orange | 100m | 3 | 13.61 |
G12 | Jackson | Whitney | Orange | 200m | ||
G12 | Jackson | Whitney | Orange | 4x100m | 1 | |
G12 | Jackson | Whitney | Orange | LJ | ||
G12 | James | Aiyarina | Asbury | 100m | 1 | 13.55 |
G12 | James | Aiyarina | Asbury | 200m | 1 | 28.76 |
G12 | James | Aiyarina | Asbury | |||
G12 | July | Tiffany | Orange | 100m | 5 | 14.77 |
G12 | July | Tiffany | Orange | 200m | 3 | 31.82 |
G12 | July | Tiffany | Orange | 4x100m | 1 | |
G12 | July | Tiffany | Orange | SP | 3 | 17'5.5" |
G12 | Louisaire | Lauren | RB | 100m | 7 | 24:00.0 |
G12 | Louisaire | Lauren | RB | 400m | 1 | 01:34.0 |
G12 | Peavy | Rebecca | RB | SP | 2 | 23'0.5" |
G12 | Valentin | Lundia | Orange | 100m | 4 | 14.26 |
G12 | Valentin | Lundia | Orange | 4x100m | 1 | |
G12 | Valentin | Lundia | Orange | SP | 1 | 26'9.5" |
G12 | Nkenke | Marabel | Orange | 800m | 1 | 02:54.0 |
Youth Girls | ||||||
G14 | * | Relay | Orange | 4x100m | 1 | 56.61 |
G14 | ** | Relay | RB | 4x100m | 2 | 01:01.8 |
G14 | Alston | Portia | Orange | 100m | 4 | 14.15 |
G14 | Alston | Portia | Orange | 400m | 2 | 01:09.4 |
G14 | Alston | Portia | Orange | 4x100m | ||
G14 | Anderson | Shaquila | CJ | 100m | ||
G14 | Bannister | Shanice | Orange | 1600m | 1 | 06:21.4 |
G14 | Bannister | Shanice | Orange | 800m | ||
G14 | Braithwaite | Monet | CJ | |||
G14 | Jackson | Kelsey | Orange | 100m | 2 | 13.1 |
G14 | Jackson | Kelsey | Orange | 400m | 1 | 01:07.1 |
G14 | Jackson | Kelsey | Orange | 4x100m | ||
G14 | Laidley | Russchelle | Orange | SP | 1 | 24'2" |
Nkenke | Marabel | 800m | 1 | 2:54 | ||
G14 | Peavy | Leah | RB | SP | 2 | 27'7.5" |
G14 | Phillip | Nicole | Orange | 200m | ||
G14 | Phillip | Nicole | Orange | 4x100m | ||
G14 | Reaves | Jade | CJ | 400m | 1 | 01:21.2 |
G14 | Spates | Tiffany | Orange | 100m | 3 | 14.12 |
G14 | Spates | Tiffany | Orange | 4x100m | ||
G14 | Spates | Tiffany | Orange | SP | 1 | 28'0" |
G14 | Weeresinghe | Amodhi | CJ | 100m | 1 | 12.81 |
G14 | Weeresinghe | Amodhi | CJ | 200m | 1 | 25.3 |
G14 | Williams | Quidirah | Orange | 200m | ||
G14 | Williams | Quidirah | Orange | 400m | ||
G14 | Williams | Quidirah | Orange | 4x100m | ||
G14 | Wadera | 200m | 2 | 29.95 | ||
High School Girls | ||||||
G18 | * | Relay | Orange | 4x100m | 1 | 48.07 |
G18 | Dickerson | Camille N. | Mt. Pisgah | LJ | 1 | 16'9" |
G18 | Nickens | Joy | RB | 100m | 4 | 15.5 |
G18 | Nickens | Joy | RB | 200m | 2 | 31.68 |
G18 | Phillip | Nichole | Orange | 100m | 3 | 15.15 |
G18 | Phillip | Nichole | Orange | 200m | 3 | 31.7 |
G18 | Reaves | Jade | CJ | 100m | 1 | 13.54 |
G18 | Reaves | Jade | CJ | 200m | 1 | 29.6 |
G18 | Reaves | Jade | CJ | 400m | 1 | 01:22.2 |
G18 | Smiley | Schadana | RB | 100m | 2 | 13.95 |
G18 | Smiley | Schadana | RB | 200m | 4 | 34.41 |
*********************************************************************************** |